Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 12:06 am
poltergeistforever's Profile
![]() | "Be back hopefully next month." | poltergeistforever's Journal | poltergeistforever's Room |
|---|---|---|---|
| Last online: September 5, 2025, 8:32 pm | Well, hello I'm PoltergeistForever! I try to make sure to click back. I go on and off but been check this site daily RN. | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 0 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message | |||
| http://poltergeistforever.deviantart.com/ |
poltergeistforever's Eggs
| This user currently does not have any eggs. |
poltergeistforever's Party Pokémon
Onix Lv: 100
|
Lucario Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
poltergeistforever's Released and Bred Pokémon
![]() xcscientist's Treecko | ![]() jirachi100's Treecko | ![]() PoisonIvey1998's Politoed | ![]() Duckie's Poliwag | ![]() Duckie's Poliwrath |
![]() Electabuzz's Poliwag | ![]() Leri's Poliwag | ![]() Killer's Poliwrath | ![]() Duckie's Poliwag | ![]() Duckie's Poliwag |
![]() Duckie's Poliwrath | ![]() Duckie's Poliwrath | ![]() Mistwing's Poliwag | ![]() Mistwing's Poliwag | ![]() Sonic Sam's Poliwag |
![]() Sonic Sam's Poliwrath | ![]() Mistwing's Poliwag | ![]() Sonic Sam's Poliwag | ![]() Mistwing's Poliwag | ![]() Sonic Sam's Poliwag |
![]() Sonic Sam's Poliwrath | ![]() Sonic Sam's Poliwrath | ![]() Mistwing's Poliwag | ![]() Ditto132's Poliwag | ![]() Sonic Sam's Poliwrath |
![]() Electabuzz's Poliwag | ![]() Zill's Poliwrath | ![]() Electabuzz's Poliwag | ![]() Duckie's Poliwrath | ![]() Zill's Poliwhirl |
![]() Electabuzz's Poliwag | ![]() Electabuzz's Poliwag | ![]() awryry's - Adopt 62 Poliwrath. | ![]() Electabuzz's Poliwag | ![]() Zill's Poliwhirl |
![]() Stumpy's Poliwag | ![]() abingy's Poliwag | ![]() Zill's Poliwhirl | ![]() Silverair832's Poliwag | ![]() Mistwing's Poliwag |
![]() Sonic Sam's Poliwrath | ![]() tpf's Poliwag | ![]() Stumpy's Poliwag | ![]() Duckie's Poliwag | ![]() Electabuzz's Poliwag |
![]() Electabuzz's Poliwag | ![]() Electabuzz's Tympole | ![]() Electabuzz's Poliwag | ![]() Mistwing's Poliwag | ![]() Electabuzz's Poliwag |
![]() PoisonIvey1998's Poliwag | ![]() Sonic Sam's Poliwrath | ![]() Electabuzz's Poliwag | ![]() xcscientist's Poliwag | ![]() Electabuzz's Poliwag |
![]() Electabuzz's Poliwag | ![]() Electabuzz's Poliwag | ![]() abingy's Poliwag | ![]() abingy's Poliwag | ![]() Electabuzz's Poliwag |
![]() abingy's Poliwag | ![]() abingy's Poliwag | ![]() Electabuzz's Poliwag | ![]() NovariusHaze's Poliwag | ![]() Electabuzz's Poliwag |
![]() Electabuzz's Tympole | ![]() Politoed's Poliwag | ![]() Electabuzz's Poliwag | ![]() yuradily's Politoed | ![]() NovariusHaze's Poliwag |
![]() Electabuzz's Poliwag | ![]() yuradily's Politoed | ![]() NovariusHaze's Poliwag | ![]() Electabuzz's Poliwag | ![]() NovariusHaze's Poliwag |
![]() NovariusHaze's Poliwag | ![]() Electabuzz's Poliwag | ![]() Electabuzz's Tympole | ![]() abingy's Poliwag | ![]() Electabuzz's Poliwag |
![]() Electabuzz's Tympole | ![]() Electabuzz's Poliwag | ![]() abingy's Poliwag | ![]() Ditto132's Poliwag | ![]() Electabuzz's Poliwag |
![]() Electabuzz's Poliwag | ![]() Mistwing's Poliwag | ![]() Electabuzz's Poliwag | ![]() Zyxyz's Poliwag | ![]() Zyxyz's Poliwag |
![]() Electabuzz's Poliwag | ![]() NovariusHaze's Poliwag | ![]() Electabuzz's Poliwag | ![]() Zill's Poliwrath | ![]() Electabuzz's Poliwag |
![]() Zyxyz's Poliwag | ![]() Zyxyz's Poliwag | ![]() Electabuzz's Poliwag | ![]() NovariusHaze's Poliwag | ![]() NovariusHaze's Poliwag |
![]() Electabuzz's Poliwag | ![]() Electabuzz's Tympole | ![]() Duckie's Poliwrath | ![]() Stumpy's Poliwag | ![]() Electabuzz's Zangoose |
![]() Electabuzz's Wednesday Is Comic Day | ![]() abingy's Shelmet | ![]() abingy's Shelmet | ![]() Silverair832's Scizor | ![]() Anna's Scyther |
![]() Anna's Trapinch | ![]() yuradily's Snom | ![]() ValyceNegative's Maldit | ![]() Zyxyz's Yanma | ![]() NovariusHaze's Pidgey |
![]() Electabuzz's We Can't Do Anything | ![]() Zyxyz's Magikarp | ![]() Zyxyz's Magikarp | ![]() Electabuzz's Duraludon | ![]() Electabuzz's Mawile |
![]() yuradily's Bronzong | ![]() NovariusHaze's Klefki | ![]() yuradily's Bronzong | ![]() Electabuzz's Honedge | ![]() NovariusHaze's Pichu |
![]() yuradily's Cherubi | ![]() Electabuzz's Cufant | ![]() CartoonAnimalGamer's Bronzor | ![]() Electabuzz's Togedemaru | ![]() Electabuzz's Art Attack |
![]() yuradily's Bronzong | ![]() Electabuzz's Cufant | ![]() yuradily's Bronzong | ![]() Electabuzz's Duraludon | ![]() tpf's Togedemaru |
![]() Electabuzz's Honedge | ![]() Electabuzz's Stompstump Peak | ![]() PoisonIvey1998's Aron | ![]() Electabuzz's Mawile | ![]() Zyxyz's Klefki |
![]() Electabuzz's Nosepass | ![]() tpf's Cufant | ![]() yuradily's Bronzong | ![]() Electabuzz's Say Goodbye | ![]() yuradily's Bronzong |
![]() CartoonAnimalGamer's Bronzor | ![]() yuradily's Bronzong | ![]() PoisonIvey1998's Aron | ![]() Electabuzz's Mawile | ![]() Electabuzz's Mawile |
![]() PoisonIvey1998's Aron | ![]() PoisonIvey1998's Aron | ![]() Electabuzz's Mawile | ![]() Electabuzz's Mawile | ![]() PoisonIvey1998's Aron |
![]() yuradily's Bronzong | ![]() abingy's Treecko | ![]() Electabuzz's Grookey | ![]() NovariusHaze's Rockruff | ![]() abingy's Charmander |
![]() Seamantis's Charmander | ![]() Electabuzz's By My Hand | ![]() Electabuzz's Making Up With Them | ![]() Electabuzz's With Me | ![]() abingy's Pidgey |
![]() abingy's Pidgey | ![]() Electabuzz's Capital City | ![]() abingy's Growlithe | ![]() percystjoan's Arcanine | ![]() Zyxyz's Scyther |
![]() NovariusHaze's Squirtle | ![]() NovariusHaze's Squirtle | ![]() Electabuzz's Land Mine | ![]() NovariusHaze's Squirtle | ![]() evergreenn's Caterpie |
![]() Electabuzz's Building Cities | ![]() NovariusHaze's Charmander | ![]() Zyxyz's Wartortle | ![]() Electabuzz's All I Behold | ![]() Electabuzz's Check Your Point Total |
![]() yuradily's Pidgey | ![]() NovariusHaze's Squirtle | ![]() Electabuzz's Bear This Torch | ![]() yuradily's Swablu | ![]() Electabuzz's Use Your Intuition |
![]() Electabuzz's Think Where You've Been Now | ![]() evergreenn's Caterpie | ![]() Electabuzz's Swablu | ![]() Electabuzz's Murkrow | ![]() Electabuzz's Murkrow |
![]() MindBeams's Zubat | ![]() abingy's Pichu | ![]() Electabuzz's Oh That's Beautiful | ![]() NovariusHaze's Charmander | ![]() Zyxyz's Squirtle |
![]() Electabuzz's Love The Bass There | ![]() Ditto132's Pichu | ![]() PoisonIvey1998's Pichu | ![]() Electabuzz's Illumise | ![]() Electabuzz's Joltik |
![]() Electabuzz's Joltik | ![]() Electabuzz's Video Game Songs | ![]() Electabuzz's Nosepass | ![]() Electabuzz's Sonic Mania Plus | ![]() Electabuzz's Nosepass |
![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass |
![]() Electabuzz's Nosepass | ![]() Electabuzz's Nightmare Zone | ![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass | ![]() CartoonAnimalGamer's Probopass |
![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass | ![]() Electabuzz's Nosepass | ![]() NovariusHaze's Venusaur |
![]() BLEACHIchigo1's Charmander | ![]() DarkParkai's Farfetch'd | ![]() RocketRacoon15's Skwovet | ![]() PoisonIvey1998's Combee | ![]() Tifa's Combee |
![]() Raremaxgamer's Venipede | ![]() Electabuzz's Forever You'll Be Adored | ![]() Slix's Mr. Mime | ![]() NeoQwerty's Wartortle | ![]() jirachi100's Blue |
![]() Electabuzz's Behold The Light | ![]() jirachi100's Just a dragon | ![]() PoisonIvey1998's Ivysaur | ![]() PoisonIvey1998's Gligar | ![]() Electabuzz's Mawile |
![]() Vaporized's Weedle | ![]() thefemdoc's Charmander | ![]() meodencon01's Bulbasaur | ![]() Rioluinrio's Steven | ![]() Zill's Venusaur |
![]() PoisonIvey1998's Ivysaur | ![]() thefemdoc's Venonat | ![]() Electabuzz's Rainbow Gummi | ![]() Electabuzz's Lyrics And Mix | ![]() thefemdoc's Charmander |
![]() Electabuzz's Savior Of Song | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small |
![]() Electabuzz's Free Star | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Silver Razz Berry | ![]() Electabuzz's Pumpkaboo Average |
![]() Electabuzz's Colbur Berry | ![]() FluffyMermaid78's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Wacan Berry | ![]() Electabuzz's Sonic Runners Adventure |
![]() Electabuzz's Seaside Island | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Maranga Berry |
![]() Electabuzz's Roseli Berry | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small |
![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Pumpkaboo Small | ![]() MindBeams's Pumpkaboo | ![]() Electabuzz's Pumpkaboo Average |
![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Pumpkaboo Small |
![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Pumpkaboo Average | ![]() MindBeams's Pumpkaboo Average | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Sky Gummi |
![]() Electabuzz's Gourgeist Small | ![]() MindBeams's Pumpkaboo Small | ![]() Electabuzz's Gourgeist Small | ![]() Electabuzz's Gourgeist Small | ![]() Electabuzz's Steer Star |
![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Silver Gummi | ![]() Electabuzz's Flashing Lights Warning | ![]() RagnaTheSkuller's Ensalada | ![]() Electabuzz's Rowap Berry |
![]() Rioluinrio's Chuck Noris | ![]() MindBeams's Easter Happiny | ![]() MindBeams's Springtime Sandshrew | ![]() maiame's Dunsparce | ![]() thefemdoc's Bulbasaur |
| poltergeistforever's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 946 | Pokémon Currently Active: 335 (Avg. Lv. 15) |
| Pokédex Pages: 477 | Shiny Pokédex Pages: 10 |
| Pokémon Evolved: 156 | Pokémon Released: 246 |
| Pokémon Bred: 230 | Pokéwalker Steps: 13,272 |
| Pokémon Medals: 5 | Times Pokémon Camped: 30 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 102 on January 23, 2024 (#230) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 55 on June 1, 2025 (#149) |
| poltergeistforever's User Stats | |
| Joined: June 18, 2016, 8:33 pm | Interactions Today: 0 |
Poké Dollars: 863 | Poké Dollars Spent: 67,600 |
| Items Bought: 13 | Items Found: 93 |
| Items Sold: 10 | Achievements Unlocked: 42 |
| Berries Collected: 150 | Berries Fed to Snorlax: 308 |
| Legendary Number Games Played: 111 | Legendary Number Games Won: 1 |
| Rare Lottery Tickets Bought: 6 | Legendary Lottery Tickets Bought: 16 |
| Rare Lottery Wins: 1 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 255 | Soot Collected: 11,954 |
| Game Coins: 645 | Game Coins Flipped: 47 |
| Game Coin Flip Games Won: 15 | Game Coin Flip Games Lost: 22 |
| Poster Presses: 190 | Feeling Checks: 124 |
| Times Fished: 81 | Berries Fished: 13 |
| Items Fished: 24 | Stickers Fished: 21 |
| Times Underwater: 34 | Most Daily Interactions: 1,424 on May 23, 2025 (#209) |
Show Monthly Stats
poltergeistforever's Items (Show All)
poltergeistforever's Pal Pad ![]() |
|---|
| audrey729, frenchyfry123, Gryphaena, RocketRacoon15, Slix, SnootleBoop444, UndertaleFan92 |
| Click here to add poltergeistforever to your Pal Pad! |









































































































































863
















