Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 6:46 pm
RocketRacoon15's Profile
![]() | "Please warm my eggs and feed my party Pokemon!Thx!" | RocketRacoon15's Journal | RocketRacoon15's Room |
|---|---|---|---|
| Last online: October 4, 2026, 10:34 pm | Hello welcome to my profile here I am trying to get one of each Pokemon on this site so please help me
The following Pokemon is what I'm trying to get currently! Aipom-() Mew-() Lucario-() Pyroar-() Kyogre-() Tornadous-() Shiny ChimChar-() Have a nice day. I am genderfluid, and bisexual. LGBTQ pride Wish I could change my username, oh well. Hope your doing well in quarantine. | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 5 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message | |||
| https://www.deviantart.com/cassius-angel |
RocketRacoon15's Eggs
| This user currently does not have any eggs. |
RocketRacoon15's Party Pokémon
Slowpoke Lv: 54 (642 / 10k)
|
Machop Lv: 66 (2.1k / 10.6k)
|
Geodude Lv: 79 (2.9k / 10.6k)
|
Geodude Lv: 84 (3k / 10.6k)
|
Ponyta Lv: 67 (1.1k / 10k)
|
Tentacool Lv: 58 (8.8k / 12.5k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View RocketRacoon15's Released and Bred Pokémon
| RocketRacoon15's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 1,000 | Pokémon Currently Active: 935 (Avg. Lv. 14) |
| Pokédex Pages: 345 | Shiny Pokédex Pages: 2 |
| Pokémon Evolved: 81 | Pokémon Released: 15 |
| Pokémon Bred: 176 | Pokéwalker Steps: 3,530 |
| Pokémon Medals: 3 | Times Pokémon Camped: 48 |
| Pokémon Views Today: 5 | Most Daily Pokémon Views: 258 on May 13, 2024 (#107) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| RocketRacoon15's User Stats | |
| Joined: October 18, 2016, 11:24 am | Interactions Today: 0 |
Poké Dollars: 92,016 | Poké Dollars Spent: 802,100 |
| Items Bought: 129 | Items Found: 302 |
| Items Sold: 148 | Achievements Unlocked: 50 |
| Berries Collected: 218 | Berries Fed to Snorlax: 209 |
| Legendary Number Games Played: 152 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 1 | Legendary Lottery Tickets Bought: 149 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 5 |
| Times at Mt. Chimney: 438 | Soot Collected: 14,930 |
| Game Coins: 3,295 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 213 | Feeling Checks: 28 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 176 | Most Daily Interactions: 32,526 on June 1, 2020 (#12) |
Show Monthly Stats
RocketRacoon15's Items (Show All)
RocketRacoon15's Pal Pad ![]() |
|---|
| AgentSimon, bezo93, Elecmarol, graciegrape41, houndoom42, MistWing, Pokegirl24, poltergeistforever, Slix, tpf, xcscientist |
| Click here to add RocketRacoon15 to your Pal Pad! |












































92,016















