Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 9:51 am
RocketRacoon15's Profile
![]() | "Please warm my eggs and feed my party Pokemon!Thx!" | RocketRacoon15's Journal | RocketRacoon15's Room |
|---|---|---|---|
| Last online: October 4, 2026, 10:34 pm | Hello welcome to my profile here I am trying to get one of each Pokemon on this site so please help me
The following Pokemon is what I'm trying to get currently! Aipom-() Mew-() Lucario-() Pyroar-() Kyogre-() Tornadous-() Shiny ChimChar-() Have a nice day. I am genderfluid, and bisexual. LGBTQ pride Wish I could change my username, oh well. Hope your doing well in quarantine. | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 1 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message | |||
| https://www.deviantart.com/cassius-angel |
RocketRacoon15's Eggs
| This user currently does not have any eggs. |
RocketRacoon15's Party Pokémon
Slowpoke Lv: 54 (6.3k / 10k)
|
Machop Lv: 66 (8.8k / 10.6k)
|
Geodude Lv: 79 (7.9k / 10.6k)
|
Geodude Lv: 85 (584 / 10.6k)
|
Ponyta Lv: 67 (9.8k / 10k)
|
Tentacool Lv: 59 (564 / 12.5k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
RocketRacoon15's Released and Bred Pokémon
![]() Mnellie48's Indeedee | ![]() RichterVonSnek's Indeedee | ![]() Stumpy's Victreebel | ![]() Slix's Indeedee | ![]() AxelMoon's Indeedee |
![]() AxelMoon's Incineroar | ![]() Lady Mew's Indeedee | ![]() MoonLaLune's Indeedee | ![]() dunsparce's Indeedee | ![]() ArcticTheGlaceon's Indeedee |
![]() jadenyuk454's Indeedee | ![]() AxelMoon's Indeedee | ![]() snivyprincess's Claudia | ![]() PoisonIvey1998's Indeedee | ![]() NovariusHaze's Minun |
![]() Dee's Audino | ![]() tpf's Minun | ![]() Lady Mew's Flabébé | ![]() Bdunn90's Mareep | ![]() Squishymew's Zorua |
![]() Slix's Caterpie | ![]() PoisonIvey1998's Gligar | ![]() Shirayuuki's Sunkern | ![]() JennytheSavior's Pachirisu | ![]() CassiusAngel's Charmander |
![]() CassiusAngel's Nidoran F | ![]() Silverair832's Infernape | ![]() Espy's Squirtle | ![]() Silverair832's Noctowl | ![]() CassiusAngel's Bulbasaur |
![]() Lunarmoon21's Pichu | ![]() dunsparce's Shroomish | ![]() dunsparce's Mantyke | ![]() CassiusAngel's Sawk | ![]() SnowQuail's Chimchar |
![]() Lunarmoon21's Girafarig | ![]() Sanut's Magikarp | ![]() Gryphaena's Sunkern | ![]() Unnamed light's Ponyta | ![]() Gryphaena's Zorua |
![]() PoisonIvey1998's Lapras | ![]() PoisonIvey1998's Magikarp | ![]() Featherh123's Exeggutor | ![]() Minou Noir's Litwick | ![]() Minou Noir's Houndour |
![]() alwaysthereforu2's Turtwig | ![]() Gryphaena's Diglett | ![]() Minou Noir's Snover | ![]() Slix's Zorua | ![]() PoisonIvey1998's Lapras |
![]() Nightmon's Mega Evolve soonish | ![]() PoisonIvey1998's Buneary | ![]() Nightmon's Sunkern | ![]() kawaiicreampuff's Turtwig | ![]() PoisonIvey1998's Butterfree |
![]() Rainbow's Grotle | ![]() IcestarRiver's Dugtrio | ![]() mateoboca12's Infernape | ![]() bezo93's Bidoof | ![]() EL MEA CAMAS's Torterra |
![]() Lounah's Caterpie | ![]() kawaiicreampuff's Piplup | ![]() thefemdoc's Turtwig | ![]() squishybunnie's Chimchar | ![]() wallcrawler's Grotle |
![]() thefemdoc's Christmas Tropius | ![]() AgentSimon's Ponyta | ![]() zitower's Chimchar | ![]() teamaquaman22's Chimchar | ![]() JosieTheLitten's Zorua |
![]() AgentSimon's Chimchar | ![]() bezo93's Infernape | ![]() Radioactive's Chimchar | ![]() zitower's Monferno | ![]() teamaquaman22's Chimchar |
![]() zitower's Bulbasaur | ![]() LunarStrawberry96's Zorua | ![]() bezo93's Rapidash | ![]() zitower's Snubbull | ![]() poltergeistforever's Monferno |
![]() bezo93's Blastoise | ![]() bezo93's Mantyke | ![]() LunarStrawberry96's Sunkern | ![]() teamaquaman22's Charmander | ![]() JosieTheLitten's Butterfree |
![]() zitower's Smeargle | ![]() Juniper Dreemurr's Buneary | ![]() Jay152009's Throh | ![]() JosieTheLitten's Buneary | ![]() LunarStrawberry96's Gastly |
![]() zitower's Petilil | ![]() zitower's Sunkern | ![]() zitower's Gastly | ![]() zitower's Turtwig | ![]() ShayAtmos's Houndour |
![]() zitower's Turtwig | ![]() zitower's Gastly | ![]() JosieTheLitten's Absol | ![]() houndoom42's Vulpix | ![]() squishybunnie's Bonsly |
![]() squishybunnie's Trubbish | ![]() zitower's Wigglytuff | ![]() zitower's Mantyke | ![]() BLEACHIchigo1's Vulpix | ![]() zitower's Beedrill |
![]() ben s.'s Nincada | ![]() Mskitty's My first shiny Mantyke | ![]() Elecmarol's Shroomish | ![]() EmoMouse's Finneon | ![]() zitower's Persian |
![]() zitower's Pachirisu |
| RocketRacoon15's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 1,000 | Pokémon Currently Active: 935 (Avg. Lv. 14) |
| Pokédex Pages: 345 | Shiny Pokédex Pages: 2 |
| Pokémon Evolved: 81 | Pokémon Released: 15 |
| Pokémon Bred: 176 | Pokéwalker Steps: 3,530 |
| Pokémon Medals: 3 | Times Pokémon Camped: 48 |
| Pokémon Views Today: 1 | Most Daily Pokémon Views: 258 on May 13, 2024 (#107) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| RocketRacoon15's User Stats | |
| Joined: October 18, 2016, 11:24 am | Interactions Today: 0 |
Poké Dollars: 92,016 | Poké Dollars Spent: 802,100 |
| Items Bought: 129 | Items Found: 302 |
| Items Sold: 148 | Achievements Unlocked: 50 |
| Berries Collected: 218 | Berries Fed to Snorlax: 209 |
| Legendary Number Games Played: 152 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 1 | Legendary Lottery Tickets Bought: 149 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 5 |
| Times at Mt. Chimney: 438 | Soot Collected: 14,930 |
| Game Coins: 3,295 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 213 | Feeling Checks: 28 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 176 | Most Daily Interactions: 32,526 on June 1, 2020 (#12) |
Show Monthly Stats
RocketRacoon15's Items (Show All)
RocketRacoon15's Pal Pad ![]() |
|---|
| AgentSimon, bezo93, Elecmarol, graciegrape41, houndoom42, MistWing, Pokegirl24, poltergeistforever, Slix, tpf, xcscientist |
| Click here to add RocketRacoon15 to your Pal Pad! |


































































































92,016















