Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 3:24 pm
Poliwager Adoptables Statistics
Site Stats • Pokémon Stats • Egg Stats • Users Stats • Achievement Stats
Achievement Stats - Ultra Diver
Ultra Diver (Exploration Stats)- Dive Underwater 5,000 times.
Reward:
Lustrous Orb
Added in Series 1 on March 5, 2022.
11 total users have unlocked this Achievement.
| Username | Date Unlocked |
|---|---|
| (#1) Slix | March 4, 2022, 8:32 pm |
| (#2) tpf | March 5, 2022, 9:11 pm |
| (#3) NovariusHaze | February 2, 2023, 9:17 pm |
| (#4) CartoonAnimalGamer | February 6, 2023, 10:45 pm |
| (#5) Mistwing | February 16, 2023, 4:06 am |
| (#6) yuradily | June 18, 2025, 7:35 pm |
| (#7) abingy | December 20, 2025, 8:20 am |
| (#8) evergreenn | January 24, 2026, 12:21 am |
| (#9) Zyxyz | March 13, 2026, 5:53 am |
| (#10) Killer | April 1, 2026, 11:23 pm |
| (#11) Nyaoha | August 12, 2026, 3:54 pm |




