Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 4:07 pm
union's Profile
![]() | "sandile" | union's Journal | union's Room |
|---|---|---|---|
| Last online: September 6, 2026, 9:43 pm | i like sandile. sandiles are pretty cool
slowly growing sandile collection in box 2 adopted sandile: 246 (1 shiny) adopted chatot: 110 finding a beastly sandile - 152 IVS found so far finding a beastly chatot - 148 IVS found so far for myself don’t peak - won luxurious lottery 8/9/25, got Giratina [Altered] - won luxurious lottery 12/8/25, got Giratina [Origin] - won luxurious lottery 4/13/26, got Giratina [Altered] - silly reached 500 views (11/08/25) - silly reached 700 views (11/13/25) - silly reached 800 views (11/15/25} - silly reached 1000 views (11/19/25) | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 4 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message |
union's Eggs
| This user currently does not have any eggs. |
union's Party Pokémon
Yoohoo Lv: 100
|
Yippee Lv: 100
|
Yahaa Lv: 100
|
The Roomster Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
union's Released and Bred Pokémon
![]() Rapharoni's Ari | ![]() yuradily's Sandile | ![]() Grimalkin's Sandile | ![]() abingy's Sandile | ![]() Bendy Demon's Sandile |
![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() yuradily's Sandile |
![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() Jdhdbdjfh's Sandile | ![]() yuradily's Sandile |
![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() zorquil's Krokorok |
![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() yuradily's Sandile | ![]() acaena's Sandile |
![]() abingy's Sandile | ![]() rukkanen's Krookodile | ![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() Grimalkin's Sandile |
![]() frozen oats's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() yuradily's Sandile | ![]() yuradily's Sandile |
![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() Stumpy's Sandile |
![]() Stumpy's Sandile | ![]() Stumpy's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() abingy's Sandile |
![]() Killer's Sandile | ![]() Stumpy's Sandile | ![]() Stumpy's Sandile | ![]() Stumpy's Sandile | ![]() Stumpy's Sandile |
![]() Stumpy's Sandile | ![]() Stumpy's Sandile | ![]() Stumpy's Sandile | ![]() Stumpy's Sandile | ![]() Stumpy's Sandile |
![]() Stumpy's Sandile | ![]() frozen oats's Sandile | ![]() LadyLxna's Sandile | ![]() Killer's Chatot | ![]() Killer's Chatot |
![]() NovariusHaze's Chatot | ![]() NovariusHaze's Chatot | ![]() tpf's Chatot | ![]() NovariusHaze's Chatot | ![]() NovariusHaze's Chatot |
![]() NovariusHaze's Chatot | ![]() NovariusHaze's Chatot | ![]() tpf's Chatot | ![]() NovariusHaze's Chatot | ![]() tpf's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() jirachi100's Chatot | ![]() tpf's Chatot | ![]() Nitra999's Chatot |
![]() Pigeon's Chatot | ![]() MochiHoshi's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() NovariusHaze's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() NovariusHaze's Chatot | ![]() tpf's Chatot | ![]() NovariusHaze's Chatot |
![]() NovariusHaze's Chatot | ![]() NovariusHaze's Chatot | ![]() NovariusHaze's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot |
![]() xcscientist's Chatot | ![]() kepler's Chatot | ![]() MochiHoshi's Chatot | ![]() Electabuzz's Chatot | ![]() NovariusHaze's Chatot |
![]() MochiHoshi's Chatot | ![]() sunnysynergy's Chatot | ![]() MochiHoshi's Chatot | ![]() Electabuzz's Chatot | ![]() MochiHoshi's Chatot |
![]() MochiHoshi's Chatot | ![]() MochiHoshi's Chatot | ![]() Espy's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() Electabuzz's Chatot | ![]() tpf's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() Electabuzz's Chatot | ![]() Letsgototodile's Chatot | ![]() Electabuzz's Chatot |
![]() Electabuzz's Chatot | ![]() MochiHoshi's Chatot | ![]() snivyprincess's Chatot | ![]() tpf's Chatot | ![]() Electabuzz's Chatot |
![]() MochiHoshi's Chatot | ![]() NovariusHaze's Chatot | ![]() NovariusHaze's Chatot | ![]() Sonic Sam's Chatot | ![]() AkiCrow's Chatot |
![]() NovariusHaze's Chatot | ![]() MochiHoshi's Chatot | ![]() Electabuzz's Chatot | ![]() MochiHoshi's Chatot | ![]() xcscientist's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() Lady Mew's Chatot | ![]() tpf's Chatot |
![]() xcscientist's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot |
![]() MochiHoshi's Chatot | ![]() Leri's Chatot | ![]() tpf's Chatot | ![]() Zyxyz's Charmander | ![]() tpf's Chatot |
![]() Sonic Sam's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() MochiHoshi's Chatot |
![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() yuradily's Shiny Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() MochiHoshi's Chatot | ![]() yuradily's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot |
![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() xcscientist's Chatot | ![]() Leri's Chatot | ![]() tpf's Chatot |
![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() NovariusHaze's Chatot |
![]() NovariusHaze's Chatot | ![]() NovariusHaze's Chatot | ![]() Sonic Sam's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot |
![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot | ![]() yuradily's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot | ![]() Electabuzz's Expedition Society |
![]() Electabuzz's Have You Heard? | ![]() Electabuzz's The Hero Of Rhyme | ![]() yuradily's Chatot | ![]() seagull's Chatot | ![]() tpf's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() seagull's Chatot | ![]() tpf's Chatot | ![]() Sonic Sam's Chatot |
![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot |
![]() tpf's Chatot | ![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() Zyxyz's Pierre | ![]() Zyxyz's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot |
![]() tpf's Chatot | ![]() tpf's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot |
![]() yuradily's Chatot | ![]() Dahxou's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot |
![]() olks's Chatot | ![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() tpf's Chatot | ![]() yuradily's Chatot |
![]() yuradily's Chatot | ![]() yuradily's Chatot | ![]() lili84's Chatot | ![]() yuradily's Chatot | ![]() Electabuzz's Chatot |
![]() Electabuzz's Chatot | ![]() Electabuzz's Chatot | ![]() Electabuzz's Chatot | ![]() yuradily's Chatot | ![]() Electabuzz's Chatot |
![]() MochiHoshi's Chatot | ![]() yuradily's Chatot | ![]() Electabuzz's Chatot | ![]() Electabuzz's Chatot | ![]() yuradily's Chatot |
![]() yuradily's Chatot | ![]() Electabuzz's Chatot | ![]() Electabuzz's Chatot | ![]() Electabuzz's Chatot | ![]() olks's Spearow |
![]() Zyxyz's Spearow | ![]() abingy's Yamask Galarian | ![]() Zyxyz's Tauros | ![]() Electabuzz's Eevee | ![]() Electabuzz's Eevee |
![]() yuradily's Eevee | ![]() yuradily's Diglett | ![]() Zyxyz's Sandshrew | ![]() Zyxyz's Charmander | ![]() Sonic Sam's Swablu |
![]() xcscientist's Charmander | ![]() abingy's Sandile | ![]() abingy's Sandile | ![]() abingy's Sandile | ![]() abingy's Sandile |
![]() Electabuzz's Sandile | ![]() Sonic Sam's Sandile | ![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile |
![]() abingy's Sandile | ![]() Leri's Sandile | ![]() Sonic Sam's Sandile | ![]() Sonic Sam's Sandile | ![]() Sonic Sam's Sandile |
![]() abingy's Sandile | ![]() abingy's Sandile | ![]() yuradily's Sandile | ![]() Sonic Sam's Sandile | ![]() Sonic Sam's Sandile |
![]() yuradily's Sandile | ![]() Bendy Demon's Sandile | ![]() Sonic Sam's Sandile | ![]() Sonic Sam's Sandile | ![]() yuradily's Sandile |
![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() yuradily's Sandile | ![]() Sonic Sam's Sandile | ![]() yuradily's Sandile |
![]() Ditto132's Sandile | ![]() Sonic Sam's Sandile | ![]() yuradily's Sandile | ![]() abingy's Sandile | ![]() yuradily's Sandile |
| union's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 1,193 | Pokémon Currently Active: 581 (Avg. Lv. 11) |
| Pokédex Pages: 427 | Shiny Pokédex Pages: 3 |
| Pokémon Evolved: 40 | Pokémon Released: 143 |
| Pokémon Bred: 570 | Pokéwalker Steps: 6,550 |
| Pokémon Medals: 14 | Times Pokémon Camped: 195 |
| Pokémon Views Today: 4 | Most Daily Pokémon Views: 524 on April 16, 2026 (#62) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 46 on September 21, 2025 (#177) |
| union's User Stats | |
| Joined: July 22, 2025, 4:35 pm | Interactions Today: 0 |
Poké Dollars: 22,126 | Poké Dollars Spent: 363,000 |
| Items Bought: 184 | Items Found: 203 |
| Items Sold: 303 | Achievements Unlocked: 53 |
| Berries Collected: 14 | Berries Fed to Snorlax: 660 |
| Legendary Number Games Played: 188 | Legendary Number Games Won: 1 |
| Rare Lottery Tickets Bought: 70 | Legendary Lottery Tickets Bought: 210 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 3 |
| Times at Mt. Chimney: 391 | Soot Collected: 16,836 |
| Game Coins: 27,430 | Game Coins Flipped: 10 |
| Game Coin Flip Games Won: 2 | Game Coin Flip Games Lost: 6 |
| Poster Presses: 71 | Feeling Checks: 770 |
| Times Fished: 91 | Berries Fished: 13 |
| Items Fished: 24 | Stickers Fished: 12 |
| Times Underwater: 333 | Most Daily Interactions: 2,030 on July 24, 2025 (#159) |
Show Monthly Stats
union's Items (Show All)
union's Pal Pad ![]() |
|---|
| This user does not own a Pal Pad yet! |
| Click here to add union to your Pal Pad! |































































































22,126













