Welcome, Guest!
Server Time: 5:16 pm
glitterbuffet's Profile
| "hello!!" |
| Last online: September 28, 2023, 9:38 pm |
| Interactions Today: 0 |
| Pokémon Views Today: 0 |
| Pokémon Eggs Adopted Today: 0 |
| Send Private Message |
glitterbuffet's Eggs
| This user currently does not have any eggs. |
Honedge
|
Fennekin
|
Rockruff
|
Bulbasaur
|
Clamperl
|
Caterpie
|
Sawk
|
Bulbasaur
|
| glitterbuffet's Pokémon Stats |
| Total Pokémon Obtained: 8 | Pokémon Currently Active: 8 (Avg. Lv. 16) |
| Pokédex Pages: 7 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 0 | Pokémon Released: 0 |
| Pokémon Bred: 0 | Pokéwalker Steps: 1,234 |
| Pokémon Medals: 0 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 8 on November 12, 2024 (#1,870) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 8 on September 27, 2023 (#515) |
| glitterbuffet's User Stats |
| Joined: September 27, 2023, 10:39 pm | Interactions Today: 0 |
Poké Dollars: 310 | Poké Dollars Spent: 0 |
| Items Bought: 0 | Items Found: 0 |
| Items Sold: 0 | Achievements Unlocked: 0 |
| Berries Collected: 2 | Berries Fed to Snorlax: 0 |
| Legendary Number Games Played: 1 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 1 | Soot Collected: 56 |
| Game Coins: 5 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 0 | Feeling Checks: 0 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 135 on September 27, 2023 (#650) |
| Month of September 2023 Stats |
| Top Interacted Pokémon: Fennekin (9 Interactions) | Top Viewed Pokémon: (0 Views) |
| Total Interactions: 135 (14 Users) | Total Views: 0 |
| Total Hatched Pokémon Eggs: 8 | Updated Pokédex Entries: 2 |
glitterbuffet's Items (Show All)
| Camping Ingredients |  |