Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 1:42 am
chriz's Profile
| "Havin fun on Poliwager" | chriz's Journal | chriz's Room | |
|---|---|---|---|
| Last online: November 2, 2026, 1:04 am | hello my name is chris. | ||
| Interactions Today: 1,831 | |||
| Pokémon Views Today: 14 | |||
| Pokémon Eggs Adopted Today: 6 | |||
| Send Private Message | |||
| http://www.3dsplaza.com | |||
1 Pass Orbs |
chriz's Eggs
![]() Mystery Egg Steps: 5.5k / 6.4k
| ![]() Mystery Egg Steps: 5.2k / 6.4k
| ![]() Mystery Egg Steps: 5.5k / 6.4k
| ![]() Mystery Egg Steps: 6.2k / 6.4k
| ![]() Mystery Egg Steps: 5.9k / 6.4k
|
chriz's Party Pokémon
Dialga Lv: 100
|
Jirachi Lv: 100
|
Shiny Politoed Lv: 100
|
Rayquaza Lv: 100
|
ThunderBoy Lv: 100
|
steelo Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View chriz's Released and Bred Pokémon
| chriz's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 2,445 | Pokémon Currently Active: 2,380 (Avg. Lv. 22) |
| Pokédex Pages: 413 | Shiny Pokédex Pages: 12 |
| Pokémon Evolved: 44 | Pokémon Released: 63 |
| Pokémon Bred: 267 | Pokéwalker Steps: 5,492 |
| Pokémon Medals: 13 | Times Pokémon Camped: 56 |
| Pokémon Views Today: 14 | Most Daily Pokémon Views: 104 on January 23, 2024 (#216) |
| Pokémon Eggs Adopted Today: 6 | Most Daily Pokémon Eggs Adopted: 82 on June 21, 2025 (#102) |
| chriz's User Stats | |
| Joined: April 15, 2012, 8:20 pm | Interactions Today: 1,831 |
Poké Dollars: 1,204,376 | Poké Dollars Spent: 720,550 |
| Items Bought: 165 | Items Found: 641 |
| Items Sold: 371 | Achievements Unlocked: 38 |
| Berries Collected: 1,012 | Berries Fed to Snorlax: 85 |
| Legendary Number Games Played: 188 | Legendary Number Games Won: 4 |
| Rare Lottery Tickets Bought: 83 | Legendary Lottery Tickets Bought: 174 |
| Rare Lottery Wins: 1 | Legendary Lottery Wins: 2 |
| Times at Mt. Chimney: 740 | Soot Collected: 60,259 |
| Game Coins: 37,856 | Game Coins Flipped: 827 |
| Game Coin Flip Games Won: 38 | Game Coin Flip Games Lost: 437 |
| Poster Presses: 761 | Feeling Checks: 447 |
| Times Fished: 176 | Berries Fished: 47 |
| Items Fished: 42 | Stickers Fished: 42 |
| Times Underwater: 549 | Most Daily Interactions: 25,655 on July 24, 2026 (#19) |
Show Monthly Stats
chriz's Items (Show All)
chriz's Pal Pad ![]() |
|---|
| ..X.., CartoonAnimalGamer, chip, Datcatbeta, Duckie, FreeAsEagles, MW3boss, slix, Tifa |
| Click here to add chriz to your Pal Pad! |


1 Pass Orbs



































































1,204,376















