Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 6:13 pm
Vixina's Profile
| "Legendary Hunting" | Vixina's Journal | Vixina's Room |
|---|---|---|
| Last online: March 26, 2025, 3:35 pm | Box 10 is Mission Mass Click | |
| Interactions Today: 0 | ||
| Pokémon Views Today: 0 | ||
| Pokémon Eggs Adopted Today: 0 | ||
| Send Private Message |
Vixina's Eggs
| This user currently does not have any eggs. |
Vixina's Party Pokémon
Aron Lv: 66 (10.4k / 12.5k)
|
Amaura Lv: 85 (3.7k / 10k)
|
Dwebble Lv: 87 (6.7k / 10k)
|
Clover Flabébé Lv: 83 (7k / 10k)
|
Electrike Lv: 73 (9.4k / 12.5k)
|
Flabébé Red Lv: 71 (1.3k / 10k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Vixina's Released and Bred Pokémon
![]() yuradily's Amaura | ![]() Zyxyz's Tyrunt | ![]() Electabuzz's Amaura | ![]() Silverair832's Amaura | ![]() Zyxyz's Tyrunt |
![]() yuradily's Amaura | ![]() Calypso's Tyrunt | ![]() CindySussy's Turtwig | ![]() audrey729's Turtwig | ![]() NovariusHaze's Amaura |
![]() Seamantis's Lapras | ![]() Zyxyz's Magikarp | ![]() xcscientist's Tyrunt | ![]() NovariusHaze's Tyrunt | ![]() snivyprincess's 0 |
![]() Zill's Treecko | ![]() Electabuzz's Treecko | ![]() abingy's Amaura | ![]() abingy's Amaura | ![]() baguettet's Growlithe |
![]() kchb's Growlithe | ![]() Seamantis's Bulbasaur 111 | ![]() Anna's Ivysaur | ![]() abingy's Furfrou Natural | ![]() Zyxyz's Furfrou Natural |
![]() kchb's Deino | ![]() abingy's Deino | ![]() Anna's Deino | ![]() Ditto132's Deino | ![]() Killer's Charmander |
![]() Zyxyz's Deino | ![]() Zyxyz's Charmander | ![]() Zyxyz's Charmander | ![]() Electabuzz's Deino | ![]() abingy's Turtwig |
![]() abingy's Larvitar | ![]() YonYum's Larvitar | ![]() abingy's Turtwig | ![]() CartoonAnimalGamer's Flabébé Red | ![]() abingy's Pichu |
![]() jirachi100's Pichu | ![]() jirachi100's Flabébé Red | ![]() Electabuzz's Oh Yeah | ![]() abingy's Flabébé Red | ![]() abingy's Flabébé Red |
![]() Electabuzz's Absolutely Cool | ![]() Electabuzz's Gastly | ![]() abingy's Lapras | ![]() Electabuzz's Dungeon: Middle | ![]() Zill's Abra |
![]() Zyxyz's Gastly | ![]() Zill's Ralts | ![]() Electabuzz's Gastly | ![]() Zill's Gengar | ![]() Electabuzz's Gastly |
![]() abingy's Charmander | ![]() Electabuzz's Not A Single One | ![]() abingy's Abra | ![]() abingy's Abra | ![]() abingy's Drowzee |
![]() Crackit's Abra | ![]() Bdunn90's Alakazam | ![]() zyddr's Squirtle | ![]() Electabuzz's Icicle Forest | ![]() Bendy Demon's Growlithe |
![]() Calypso's Vulpix Alolan | ![]() abingy's Cyndaquil | ![]() abingy's Vulpix Alolan | ![]() Electabuzz's Lapras | ![]() Electabuzz's Craving Peace |
![]() Calypso's Eevee | ![]() Calypso's Eevee | ![]() Zill's Tyranitar | ![]() abingy's Slowpoke Galarian | ![]() Crackit's Larvitar |
![]() Crackit's Larvitar | ![]() abingy's Squirtle | ![]() abingy's Squirtle | ![]() Crackit's Squirtle | ![]() yuradily's Mudkip |
![]() awryry's - Adopt 100 Mudkip. | ![]() Sonic Sam's Pichu | ![]() abingy's Pichu | ![]() Electabuzz's Third Sanctuary | ![]() Anna's Blastoise |
![]() Nyaoha's Surf Sentret | ![]() RiptideX24's Surf Sentret | ![]() CLeim's Surf Sentret | ![]() Nyaoha's Surf Sentret | ![]() Electabuzz's Flabébé Blue |
![]() Calypso's Surf Sentret | ![]() Anna's Surf Sentret | ![]() Electabuzz's Flabébé Red | ![]() Electabuzz's Flabébé Red | ![]() Electabuzz's Flabébé Orange |
![]() Electabuzz's Flabébé Yellow | ![]() audrey729's Surf Sentret | ![]() Electabuzz's I'm Your Friend | ![]() Electabuzz's Flabébé Orange | ![]() Electabuzz's Flabébé Orange |
![]() Anna's BreedforMewTwo | ![]() Zyxyz's Wartortle | ![]() mimi12356idontknow8's Nidoran F | ![]() Electabuzz's Flabébé Yellow | ![]() Electabuzz's Slowpoke |
![]() Electabuzz's Slowpoke | ![]() Electabuzz's Minccino | ![]() mimi12356idontknow8's Meditite | ![]() Electabuzz's Wailmer | ![]() Electabuzz's Bonsly |
![]() NovariusHaze's Squirtle | ![]() nympphiia's Squirtle | ![]() Electabuzz's Slowpoke | ![]() Electabuzz's Roggenrola | ![]() Zyxyz's Surf Sentret |
![]() Zyxyz's Surf Sentret | ![]() Duckie's Wartortle | ![]() mimi12356idontknow8's Gible | ![]() Electabuzz's Flabébé White | ![]() Electabuzz's Flabébé Yellow |
![]() Duckie's Snivy | ![]() Duckie's Snivy | ![]() Electabuzz's Flabébé Red | ![]() Electabuzz's Pichu | ![]() Electabuzz's Electrike |
![]() Electabuzz's Flabébé Blue | ![]() YonYum's Surf Sentret | ![]() Zyxyz's Wartortle | ![]() Electabuzz's Gible | ![]() Electabuzz's Flabébé Yellow |
![]() Electabuzz's Koffing | ![]() Electabuzz's Minun | ![]() blackwulf's Treecko | ![]() Zyxyz's Wartortle | ![]() Electabuzz's Let's See Here |
![]() Electabuzz's Whismur | ![]() Zyxyz's Yanmega | ![]() Zyxyz's Yanma | ![]() Electabuzz's Phanpy | ![]() Electabuzz's Golett |
![]() abingy's Bulbasaur | ![]() tpf's Treecko | ![]() mimi12356idontknow8's Bellsprout | ![]() Electabuzz's Gulpin | ![]() mimi12356idontknow8's Carvanha |
![]() Electabuzz's Makuhita | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Electabuzz's Gulpin | ![]() Crackit's Alakazam |
![]() Electabuzz's Illumise | ![]() abingy's Bulbasaur | ![]() abingy's Nidoran F | ![]() Electabuzz's To Save The Kingdom | ![]() Electabuzz's Fastest Thing Alive |
![]() Electabuzz's Fletchling | ![]() Zyxyz's Venusaur | ![]() Zyxyz's Venusaur | ![]() Electabuzz's Tropius | ![]() mimi12356idontknow8's Deerling Summer |
![]() PoisonIvey1998's Poochyena | ![]() Electabuzz's Mario Party | ![]() Calypso's Tympole | ![]() mimi12356idontknow8's Squirtle | ![]() Electabuzz's Trubbish |
![]() Electabuzz's Golett | ![]() Crackit's Qwilfish | ![]() Electabuzz's Petilil | ![]() Electabuzz's Dedenne | ![]() mimi12356idontknow8's Scraggy |
![]() evergreenn's Eevee | ![]() evergreenn's Eevee | ![]() Calypso's Eevee | ![]() Crackit's Alomomola | ![]() Zill's Crustle |
![]() mimi12356idontknow8's Litleo | ![]() Crackit's Illumise | ![]() Electabuzz's Makuhita | ![]() Electabuzz's Phanpy | ![]() Electabuzz's Slowpoke |
![]() Electabuzz's Wailmer | ![]() PoisonIvey1998's Gible | ![]() yuradily's Noibat | ![]() CLeim's Gible | ![]() abingy's Noibat |
![]() Electabuzz's Noibat | ![]() Anna's Eevee | ![]() yuradily's Eevee | ![]() Electabuzz's Emolga | ![]() Electabuzz's You Just A Little Parasite? |
![]() PoisonIvey1998's Drifloon | ![]() Electabuzz's Doduo | ![]() Electabuzz's Swablu | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Oricorio Pa'u |
![]() Electabuzz's Hoothoot | ![]() Electabuzz's Cramorant | ![]() Electabuzz's Mantyke | ![]() Electabuzz's I Miss Those Days | ![]() Calypso's Combee |
![]() Anna's Eevee | ![]() Anna's Eevee | ![]() Electabuzz's Combee | ![]() Electabuzz's Ledyba | ![]() Crackit's Starly |
![]() Electabuzz's Fletchling | ![]() Electabuzz's Taillow | ![]() Electabuzz's Tropius | ![]() mimi12356idontknow8's Chatot | ![]() Electabuzz's Vullaby |
![]() mimi12356idontknow8's Minior Green Core | ![]() Calypso's Combee | ![]() PoisonIvey1998's Ledyba | ![]() Electabuzz's Ducklett | ![]() Electabuzz's Oricorio Pa'u |
![]() Electabuzz's Natu | ![]() Electabuzz's Oricorio Sensu | ![]() Electabuzz's Tropius | ![]() Electabuzz's Delibird | ![]() Electabuzz's Oricorio Sensu |
![]() Electabuzz's Taillow | ![]() Electabuzz's Prince Of A Lost Kingdom | ![]() PoisonIvey1998's Delibird | ![]() Electabuzz's Murkrow | ![]() Electabuzz's We're On A Mission |
![]() Electabuzz's Pidove | ![]() Electabuzz's Murkrow | ![]() Electabuzz's Hawlucha | ![]() Electabuzz's Emolga | ![]() Electabuzz's Glacial Waltz |
![]() Electabuzz's Delibird | ![]() Electabuzz's Born To Swallow Up The Light | ![]() Electabuzz's Starly | ![]() PoisonIvey1998's Delibird | ![]() Electabuzz's Oricorio Pa'u |
![]() Electabuzz's Oricorio Pa'u | ![]() Electabuzz's Natu | ![]() PoisonIvey1998's Combee | ![]() CartoonAnimalGamer's Scyther | ![]() Electabuzz's I Got No Patience |
![]() mimi12356idontknow8's Minior Meteor | ![]() Electabuzz's Doduo | ![]() Electabuzz's Copycats Want To Copy The Best | ![]() Electabuzz's Well I'm Impressed! | ![]() Electabuzz's Ledyba |
![]() mimi12356idontknow8's Minior Yellow Core | ![]() Electabuzz's Hoppip | ![]() Electabuzz's Tropius | ![]() Crackit's Emolga | ![]() Electabuzz's Natu |
![]() PoisonIvey1998's Wingull | ![]() Electabuzz's Mantyke | ![]() PoisonIvey1998's Doduo | ![]() Electabuzz's Murkrow | ![]() mimi12356idontknow8's Minior Green Core |
![]() Anna's Murkrow | ![]() Anna's Honchkrow | ![]() Crackit's Minior Meteor | ![]() Electabuzz's Gligar | ![]() Electabuzz's Drifloon |
![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Ducklett | ![]() yuradily's Drifloon | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Delibird |
![]() Electabuzz's Swablu | ![]() Crackit's Minior Blue Core | ![]() Electabuzz's Oricorio Baile | ![]() PoisonIvey1998's Murkrow | ![]() Electabuzz's Pidove |
![]() Electabuzz's Fletchling | ![]() PoisonIvey1998's Hoothoot | ![]() Electabuzz's Hawlucha | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Oricorio Sensu |
![]() Electabuzz's Murkrow | ![]() Electabuzz's Ledyba | ![]() Electabuzz's In The Final Hour | ![]() Electabuzz's In The Night | ![]() Electabuzz's Pidove |
![]() Electabuzz's Oricorio Pa'u | ![]() Electabuzz's Scattered Like Dust | ![]() Electabuzz's Ducklett | ![]() Electabuzz's Oricorio Sensu | ![]() mimi12356idontknow8's Minior Orange Core |
![]() Electabuzz's Delibird | ![]() mimi12356idontknow8's Minior Indigo Core | ![]() Electabuzz's Emolga | ![]() Mespritrox's Staravia | ![]() mimi12356idontknow8's Rookidee |
![]() Electabuzz's Mantyke | ![]() Electabuzz's Mantyke | ![]() Electabuzz's Azurill | ![]() Electabuzz's Don't Check In | ![]() Crackit's Lotad |
![]() Electabuzz's Geodude | ![]() Electabuzz's Wailmer |
| Vixina's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 1,349 | Pokémon Currently Active: 192 (Avg. Lv. 15) |
| Pokédex Pages: 367 | Shiny Pokédex Pages: 7 |
| Pokémon Evolved: 42 | Pokémon Released: 184 |
| Pokémon Bred: 194 | Pokéwalker Steps: 891 |
| Pokémon Medals: 7 | Times Pokémon Camped: 4 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 2 on March 21, 2025 (#2,995) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 142 on March 14, 2025 (#68) |
| Vixina's User Stats | |
| Joined: February 20, 2025, 11:57 pm | Interactions Today: 0 |
Poké Dollars: 27,815 | Poké Dollars Spent: 90,100 |
| Items Bought: 24 | Items Found: 151 |
| Items Sold: 32 | Achievements Unlocked: 30 |
| Berries Collected: 279 | Berries Fed to Snorlax: 45 |
| Legendary Number Games Played: 33 | Legendary Number Games Won: 1 |
| Rare Lottery Tickets Bought: 1 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 203 | Soot Collected: 13,240 |
| Game Coins: 8,556 | Game Coins Flipped: 1 |
| Game Coin Flip Games Won: 1 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 334 | Feeling Checks: 111 |
| Times Fished: 234 | Berries Fished: 69 |
| Items Fished: 60 | Stickers Fished: 57 |
| Times Underwater: 83 | Most Daily Interactions: 2,551 on March 23, 2025 (#142) |
Show Monthly Stats
Vixina's Items (Show All)
Vixina's Pal Pad ![]() |
|---|
| AuntieMeowth, awryry, Bdunn90, blackwulf, Calypso, CLeim, GigiStars, I love squirtle line, jirachi100, Killer, MochiHoshi, NovariusHaze, Pokegirl24, tpf, xcscientist, YonYum, yuradily, Zyxyz |
| Click here to add Vixina to your Pal Pad! |



























































































































































27,815

















