Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 1:19 am
Tround's Profile
| "Howdy!" | Tround's Journal | Tround's Room | |
|---|---|---|---|
| Last online: November 11, 2026, 4:16 pm | This user has not written in their Journal yet! | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 0 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message | |||
1 Pass Orbs |
Tround's Eggs
![]() Mystery Egg Steps: 3.7k / 5.1k
| ![]() Mystery Egg Steps: 3.4k / 5.1k
| ![]() Mystery Egg Steps: 3.9k / 7.7k
| ![]() Mystery Egg Steps: 3.7k / 3.8k
| ![]() Mystery Egg Steps: 3.9k / 5.1k
| ![]() Mystery Egg Steps: 3.5k / 5.1k
|
Tround's Party Pokémon
Miami Lv: 100
|
Lucy Lv: 97 (7.3k / 10k)
|
Gio Lv: 100
|
Harold Lv: 100
|
Leaf Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Tround's Released and Bred Pokémon
![]() LolaLolada's Vulpix | ![]() PikaBlue1388's Ekans | ![]() Sonic Sam's Sandshrew Alolan | ![]() PikaBlue1388's Sandshrew Alolan | ![]() LolaLolada's Ekans |
![]() PikaBlue1388's Nidoran F | ![]() yuradily's Zubat | ![]() PikaBlue1388's Spearow | ![]() goldengriffyn's Spearow | ![]() PikaBlue1388's Ekans |
![]() yuradily's Pidgey | ![]() yuradily's Zubat | ![]() yuradily's Ekans | ![]() PikaBlue1388's Vulpix Alolan | ![]() yuradily's Spearow |
![]() yuradily's Spearow | ![]() yuradily's Spearow | ![]() PikaBlue1388's Zubat | ![]() tpf's Pidgey | ![]() PikaBlue1388's Vulpix Alolan |
![]() PikaBlue1388's Ekans | ![]() PikaBlue1388's Oddish | ![]() PoisonIvey1998's Bulbasaur | ![]() PoisonIvey1998's Pidgey | ![]() PoisonIvey1998's Pidgey |
![]() PoisonIvey1998's Ekans | ![]() PoisonIvey1998's Zubat | ![]() rukkanen's Vulpix Alolan | ![]() yuradily's Pidgey | ![]() yuradily's Vulpix Alolan |
![]() Zyxyz's Vulpix Alolan | ![]() yuradily's Ekans | ![]() PikaBlue1388's Spearow | ![]() Leri's Zubat | ![]() PikaBlue1388's Nidoran F |
![]() PikaBlue1388's Rattata | ![]() PikaBlue1388's Vulpix | ![]() PikaBlue1388's Spearow | ![]() PikaBlue1388's Spearow | ![]() PoisonIvey1998's Vulpix |
![]() Rapharoni's Rattata 0 HP | ![]() yuradily's Rattata | ![]() yuradily's Spearow | ![]() PikaBlue1388's Noctowl | ![]() yuradily's Pidgey |
![]() PikaBlue1388's Ekans | ![]() LolaLolada's Pidgey | ![]() NovariusHaze's Vulpix Alolan | ![]() NovariusHaze's Vulpix Alolan | ![]() LolaLolada's Pidgey |
![]() yuradily's Pidgey | ![]() PikaBlue1388's Clauncher | ![]() Zyxyz's Corphish | ![]() PikaBlue1388's Spearow | ![]() yuradily's Spearow |
![]() tpf's Vulpix Alolan | ![]() PikaBlue1388's Doduo | ![]() yuradily's Zubat | ![]() yuradily's Rattata | ![]() PoisonIvey1998's Rattata |
![]() PikaBlue1388's Ekans | ![]() PikaBlue1388's Vulpix Alolan | ![]() PoisonIvey1998's Spearow | ![]() yuradily's Spearow | ![]() LolaLolada's Pidgey |
![]() PikaBlue1388's Vulpix | ![]() PoisonIvey1998's Vulpix Alolan | ![]() yuradily's Spearow | ![]() coco's Spearow | ![]() yuradily's Vulpix Alolan |
![]() yuradily's Ekans | ![]() PikaBlue1388's Farfetch'd | ![]() PikaBlue1388's Farfetch'd | ![]() LolaLolada's Vulpix Alolan | ![]() yuradily's Nidoran M |
![]() yuradily's Spearow | ![]() LolaLolada's Pidgey | ![]() yuradily's Nidoran M | ![]() LolaLolada's Nidoran F | ![]() yuradily's Rattata |
![]() yuradily's Rattata | ![]() yuradily's Ekans | ![]() LolaLolada's Ekans | ![]() yuradily's Weedle | ![]() yuradily's Weedle |
![]() LuckyBonsaiTree's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() yuradily's Spearow | ![]() yuradily's Zubat | ![]() yuradily's Rattata |
![]() PikaBlue1388's Vulpix Alolan | ![]() yuradily's Koffing | ![]() PikaBlue1388's Tynamo | ![]() yuradily's Spearow | ![]() PikaBlue1388's Sandaconda |
![]() PikaBlue1388's Sandshrew | ![]() yuradily's Sandshrew | ![]() PikaBlue1388's Cufant | ![]() PikaBlue1388's Cufant | ![]() PikaBlue1388's Rattata |
![]() PikaBlue1388's Rattata | ![]() Zyxyz's Surf Sentret | ![]() PikaBlue1388's Surf Sentret | ![]() PikaBlue1388's Surf Sentret | ![]() Zyxyz's Rattata |
![]() LolaLolada's Vulpix Alolan | ![]() tpf's Rattata | ![]() lazyariados's AAA | ![]() yuradily's Spearow | ![]() PikaBlue1388's Spearow |
![]() PikaBlue1388's Zubat | ![]() tpf's Pidgey | ![]() tpf's Pidgey | ![]() yuradily's Spearow | ![]() yuradily's Pidgey |
![]() PikaBlue1388's Diglett | ![]() tpf's Rattata | ![]() PoisonIvey1998's Spearow | ![]() PoisonIvey1998's Spearow | ![]() rukkanen's Ninetales |
![]() DrMemeMedic's Ninetales | ![]() yuradily's Spearow | ![]() tpf's Pidgey | ![]() Sonic Sam's Magikarp | ![]() DrMemeMedic's Diglett |
![]() Navuso's Diglett | ![]() tpf's Pidgey | ![]() yuradily's Spearow | ![]() Electabuzz's Bulbasaur | ![]() xcscientist's Bulbasaur |
![]() PikaBlue1388's Bulbasaur | ![]() PikaBlue1388's Togepi | ![]() PikaBlue1388's Spearow | ![]() PikaBlue1388's Sandshrew | ![]() PikaBlue1388's Sandshrew |
![]() Navuso's Togepi | ![]() Navuso's Togepi | ![]() PoisonIvey1998's Vulpix Alolan | ![]() PikaBlue1388's Rattata | ![]() PoisonIvey1998's Pidgey |
![]() PikaBlue1388's Togekiss | ![]() PikaBlue1388's Rattata | ![]() PikaBlue1388's Rattata | ![]() Rapharoni's Squirtle | ![]() yuradily's Squirtle |
![]() PoisonIvey1998's Pidgey | ![]() PoisonIvey1998's Pidgey | ![]() PikaBlue1388's Ninetales | ![]() Navuso's Beedrill | ![]() Mistwing's Weedle |
![]() Zyxyz's Weedle | ![]() PoisonIvey1998's Paras | ![]() PikaBlue1388's Pidgeot | ![]() yuradily's Spearow | ![]() Sonic Sam's Oddish |
![]() Electabuzz's Ekans | ![]() PikaBlue1388's Fearow | ![]() Electabuzz's Spearow | ![]() Zyxyz's Vulpix Alolan | ![]() PikaBlue1388's Arbok |
![]() Electabuzz's Spearow | ![]() Electabuzz's Pidgey | ![]() Electabuzz's Bulbasaur | ![]() EldritchSiderum's Spearow | ![]() SapphireStormDragon's Wing |
![]() EldritchSiderum's Skitty | ![]() Rapharoni's Skitty | ![]() yuradily's Spearow | ![]() PoisonIvey1998's Vulpix Alolan | ![]() yuradily's Weedle |
![]() Electabuzz's Weedle | ![]() Zyxyz's Sandshrew Alolan | ![]() abingy's Ekans | ![]() yuradily's Luvdisc | ![]() Rapharoni's Luvdisc |
![]() Zyxyz's Sandshrew Alolan | ![]() yuradily's Sandshrew | ![]() yuradily's Spearow | ![]() yuradily's Ekans | ![]() rukkanen's Ninetales Alolan |
![]() yuradily's Spearow | ![]() abingy's Spearow | ![]() rukkanen's Fearow | ![]() fiatluxillustration's Vulpix Alolan | ![]() Zyxyz's Vulpix Alolan |
![]() tpf's Vulpix Alolan | ![]() PoisonIvey1998's Ekans | ![]() PoisonIvey1998's Ekans | ![]() NovariusHaze's Vulpix | ![]() prospitest's Sandshrew |
![]() Rapharoni's Ducklett | ![]() Rapharoni's Ninetales | ![]() Electabuzz's Ekans | ![]() Leri's Ekans | ![]() yuradily's Ekans |
![]() Aloe Zurr's Nidoran F | ![]() rukkanen's Ninetales Alolan | ![]() yuradily's Sandshrew | ![]() rukkanen's Bulbasaur | ![]() Melmet's Oddish |
![]() prospitest's Fearow | ![]() yuradily's Spearow | ![]() tpf's Vulpix Alolan | ![]() tpf's Vulpix Alolan | ![]() Electabuzz's Pidgeotto 136 IV |
![]() EldritchSiderum's Pidgey | ![]() Aloe Zurr's Pidgey | ![]() yuradily's Zubat | ![]() yuradily's Ekans | ![]() yuradily's Ekans |
![]() Zyxyz's Sandshrew Alolan | ![]() prospitest's Vulpix Alolan | ![]() Electabuzz's Oddish | ![]() Aloe Zurr's Oddish | ![]() yuradily's Spearow |
![]() yuradily's Spearow | ![]() yuradily's Nidoran F | ![]() yuradily's Vulpix Alolan | ![]() tpf's Pidgey | ![]() yuradily's Spearow |
![]() PoisonIvey1998's Ekans | ![]() yuradily's Ninetales | ![]() abingy's Vulpix Alolan | ![]() abingy's Vulpix Alolan | ![]() prospitest's Sandshrew |
![]() PoisonIvey1998's Ekans | ![]() yuradily's Ninetales | ![]() Electabuzz's Meowth | ![]() abingy's Vulpix Alolan | ![]() yuradily's Ninetales |
![]() rukkanen's Ninetales | ![]() Melmet's Raticate | ![]() abingy's Vulpix Alolan | ![]() Leri's Ekans | ![]() yuradily's Ekans |
![]() yuradily's Sandslash Alolan | ![]() hybbat's Icicle | ![]() Me Is Z's Sandshrew Alolan | ![]() tpf's Pidgey | ![]() rukkanen's Ninetales |
![]() Melmet's Vulpix | ![]() yuradily's Diglett | ![]() Melmet's Sandshrew | ![]() yuradily's Spearow | ![]() SurfsideJam's Elgyem |
![]() yuradily's Spearow | ![]() yuradily's Zubat | ![]() yuradily's Rattata | ![]() yuradily's Rattata | ![]() DrMemeMedic's Nidoqueen |
![]() yuradily's Nidoran F | ![]() yuradily's Nidoran F | ![]() RiaWii's Minecraft | ![]() RiaWii's Sciatica | ![]() yuradily's Ekans |
![]() rukkanen's Ninetales | ![]() jackrabbot's Shiny Rattata | ![]() YanTheCat's Oddish | ![]() indecipherablerat's Oddish | ![]() yuradily's Ekans |
![]() BirthdaySnake's Ekans | ![]() RiaWii's Scoliosis | ![]() RiaWii's Angelica | ![]() abingy's Bulbasaur | ![]() yuradily's Oddish |
![]() EldritchSiderum's Beedrill | ![]() yuradily's Rattata | ![]() RiaWii's Eliza Schyler | ![]() RiaWii's Hercules Mulligan | ![]() yuradily's Ledyba |
![]() abingy's Vulpix Alolan | ![]() abingy's Vulpix Alolan | ![]() Electabuzz's Vulpix | ![]() PikaBlue1388's Vulpix | ![]() Zyxyz's Paras |
![]() yuradily's Caterpie | ![]() yuradily's Caterpie | ![]() Elecmarol's Oddish | ![]() abingy's Vulpix Alolan | ![]() abingy's Vulpix Alolan |
![]() yuradily's Caterpie | ![]() Mespritrox's Shiny Butterfree | ![]() abingy's Vulpix Alolan | ![]() Aloe Zurr's Nidoqueen | ![]() hybbat's Flower Power |
![]() I love squirtle line's Pidgey | ![]() yuradily's Pidgey | ![]() MochiHoshi's Venonat | ![]() Elecmarol's Venonat | ![]() Elecmarol's Weedle |
![]() yuradily's Weedle | ![]() CartoonAnimalGamer's Paras | ![]() abingy's Vulpix Alolan | ![]() abingy's Vulpix Alolan | ![]() PoisonIvey1998's Koffing |
![]() abingy's Vulpix Alolan | ![]() Noah S's Sandshrew | ![]() PoisonIvey1998's Ekans | ![]() Electabuzz's Ekans | ![]() PoisonIvey1998's Vulpix |
| Tround's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 8,720 | Pokémon Currently Active: 7,612 (Avg. Lv. 9) |
| Pokédex Pages: 640 | Shiny Pokédex Pages: 70 |
| Pokémon Evolved: 348 | Pokémon Released: 1,002 |
| Pokémon Bred: 2,722 | Pokéwalker Steps: 5,034 |
| Pokémon Medals: 49 | Times Pokémon Camped: 60 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 126 on October 13, 2024 (#174) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 59 on February 6, 2025 (#144) |
| Tround's User Stats | |
| Joined: June 30, 2023, 9:59 pm | Interactions Today: 0 |
Poké Dollars: 8,483 | Poké Dollars Spent: 2,483,387 |
| Items Bought: 429 | Items Found: 874 |
| Items Sold: 1,654 | Achievements Unlocked: 89 |
| Berries Collected: 219 | Berries Fed to Snorlax: 3,024 |
| Legendary Number Games Played: 1,125 | Legendary Number Games Won: 9 |
| Rare Lottery Tickets Bought: 2,583 | Legendary Lottery Tickets Bought: 194 |
| Rare Lottery Wins: 70 | Legendary Lottery Wins: 3 |
| Times at Mt. Chimney: 1,942 | Soot Collected: 9,914 |
| Game Coins: 145,772 | Game Coins Flipped: 144 |
| Game Coin Flip Games Won: 18 | Game Coin Flip Games Lost: 76 |
| Poster Presses: 154 | Feeling Checks: 2,579 |
| Times Fished: 292 | Berries Fished: 59 |
| Items Fished: 92 | Stickers Fished: 62 |
| Times Underwater: 1,642 | Most Daily Interactions: 5,098 on December 26, 2025 (#94) |
Show Monthly Stats
Tround's Items (Show All)
Tround's Pal Pad ![]() |
|---|
| AuntieMeowth, awryry, CartoonAnimalGamer, Duckie, Electabuzz, Killer, NovariusHaze, Pokegirl24, tpf, Zyxyz |
| Click here to add Tround to your Pal Pad! |


1 Pass Orbs

































































































8,483










