Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 7:23 am
Spinnamon Roll's Profile
| "*dizzy*" | Spinnamon Roll's Journal | Spinnamon Roll's Room | |
|---|---|---|---|
| Last online: May 5, 2024, 8:39 am | Journal is a WIP. :B
Spinda's my all-time fave pokemon. ^ ^ | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 0 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message |
Spinnamon Roll's Eggs
| This user currently does not have any eggs. |
Spinnamon Roll's Party Pokémon
Morningstar Lv: 100
|
Witchy One Lv: 100
|
Cookie Doe Lv: 100
|
Angel Bunny Lv: 100
|
Cinnamon Swirl Lv: 100
|
Hildie Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Spinnamon Roll's Released and Bred Pokémon
![]() StrixUmbra's Trance | ![]() Pyro's Spinda | ![]() PuppyToast's Spinda | ![]() Astrobyte's Spinner | ![]() PoisonIvey1998's Spinda |
![]() Pyro's Spinda | ![]() Cuniculus's Deerling Autumn | ![]() andre's Deerling Autumn | ![]() PoisonIvey1998's Spinda | ![]() TitanMouse's Spinda |
![]() PoisonIvey1998's Spinda | ![]() CheshireRose's Spinda | ![]() SurfsideJam's Spinda | ![]() PoisonIvey1998's Spinda | ![]() PoisonIvey1998's Spinda |
![]() PoisonIvey1998's Spinda | ![]() Pyro's Excadrill | ![]() CrabbyJade's Spinda | ![]() Pyro's Spinda | ![]() Astrobyte's Spinny |
![]() PoisonIvey1998's Spinda | ![]() evergreenn's Magikarp | ![]() CartoonAnimalGamer's Cleffa | ![]() CartoonAnimalGamer's Cleffa | ![]() NovariusHaze's Snubbull |
![]() Panorama's Snubbull | ![]() CartoonAnimalGamer's Cleffa | ![]() Pyro's Snubbull | ![]() Mespritrox's Shellder | ![]() cerol's Gothita |
![]() PoisonIvey1998's Snubbull | ![]() cerol's Snubbull | ![]() cerol's Snubbull | ![]() NovariusHaze's Machop | ![]() cerol's Spoink |
![]() Manasurge's Skwovet | ![]() Manasurge's Dedenne | ![]() CartoonAnimalGamer's Cleffa | ![]() StrixUmbra's Pug | ![]() CartoonAnimalGamer's Cleffa |
![]() bellossom's Cleffa | ![]() cerol's Clamperl | ![]() Manasurge's Minun | ![]() Panorama's Patrat | ![]() Manasurge's Cubchoo |
![]() cerol's Litwick | ![]() cerol's Litwick | ![]() cerol's Litwick | ![]() PoisonIvey1998's Litwick | ![]() CartoonAnimalGamer's Cleffa |
![]() cerol's Snubbull | ![]() cerol's Snubbull | ![]() StrixUmbra's Marionette | ![]() CrabbyJade's Litwick | ![]() PoisonIvey1998's Yamask |
![]() PoisonIvey1998's Litwick | ![]() PoisonIvey1998's Litwick | ![]() cerol's Misdreavus | ![]() cerol's Golett | ![]() cerol's Litwick |
![]() cerol's Litwick | ![]() NovariusHaze's Snubbull | ![]() PoisonIvey1998's Snubbull | ![]() cerol's Snubbull | ![]() Zill's Litwick |
![]() PoisonIvey1998's Pumpkaboo Average | ![]() vewn's Pumpkaboo Super | ![]() cerol's Litwick | ![]() cerol's Litwick | ![]() cerol's Frillish |
![]() cerol's Litwick | ![]() PoisonIvey1998's Oricorio Sensu | ![]() Mespritrox's Sableye Mega | ![]() cerol's Drifloon | ![]() PoisonIvey1998's Snubbull |
![]() Pyro's Snubbull | ![]() Mespritrox's Spiritomb | ![]() cerol's Litwick | ![]() PoisonIvey1998's Winter Tangela | ![]() cerol's Litwick |
![]() Bendy Demon's Snubbull | ![]() bellossom's Snubbull | ![]() PoisonIvey1998's Skrelp | ![]() Panorama's Horsea | ![]() PoisonIvey1998's Pumpkaboo Average |
![]() Panorama's Horsea | ![]() NovariusHaze's Skrelp | ![]() snivyprincess's Nickit | ![]() NovariusHaze's Probopass | ![]() cerol's Spritzee |
![]() andre's Skitty | ![]() Slix's Delibird | ![]() NovariusHaze's Skrelp | ![]() CheshireRose's Horsea | ![]() andre's Skrelp |
![]() cerol's Sawsbuck Winter | ![]() Manasurge's Starly | ![]() andre's Meditite | ![]() cerol's Machop | ![]() NovariusHaze's Durant |
![]() snivyprincess's Deerling Winter | ![]() NovariusHaze's Skrelp | ![]() PoisonIvey1998's Horsea | ![]() PoisonIvey1998's Horsea | ![]() PoisonIvey1998's Skrelp |
![]() NovariusHaze's Skrelp | ![]() NovariusHaze's Skrelp | ![]() Pyro's Spinda | ![]() Pyro's Spinda | ![]() supersmashcynderlum's Spiritomb |
![]() supersmashcynderlum's Espurr | ![]() Pyro's Espurr | ![]() NovariusHaze's Espurr | ![]() Calypso's Espurr | ![]() Duckie's Spinda |
![]() cerol's Espurr | ![]() snivyprincess's Stonjourner | ![]() PoisonIvey1998's Furfrou Matron Trim | ![]() cerol's Wooper | ![]() PoisonIvey1998's Trubbish |
![]() cerol's Deerling Winter | ![]() cerol's Pachirisu | ![]() snivyprincess's Spinda | ![]() PoisonIvey1998's Spinda | ![]() cerol's Tympole |
![]() Pyro's Spinda | ![]() PoisonIvey1998's Spinda | ![]() PoisonIvey1998's Pumpkaboo Small | ![]() cerol's Litwick | ![]() cerol's Shuppet |
![]() PoisonIvey1998's Trevenant | ![]() cerol's Lickitung | ![]() PoisonIvey1998's Seel | ![]() PoisonIvey1998's Makuhita | ![]() PoisonIvey1998's Mienfoo |
| Spinnamon Roll's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 614 | Pokémon Currently Active: 264 (Avg. Lv. 16) |
| Pokédex Pages: 350 | Shiny Pokédex Pages: 1 |
| Pokémon Evolved: 41 | Pokémon Released: 87 |
| Pokémon Bred: 101 | Pokéwalker Steps: 1,540 |
| Pokémon Medals: 2 | Times Pokémon Camped: 44 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 230 on September 24, 2024 (#113) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 48 on April 15, 2024 (#173) |
| Spinnamon Roll's User Stats | |
| Joined: April 15, 2024, 8:26 am | Interactions Today: 0 |
Poké Dollars: 4,381 | Poké Dollars Spent: 185,699 |
| Items Bought: 52 | Items Found: 155 |
| Items Sold: 78 | Achievements Unlocked: 30 |
| Berries Collected: 126 | Berries Fed to Snorlax: 116 |
| Legendary Number Games Played: 17 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 1 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 118 | Soot Collected: 8,099 |
| Game Coins: 12,857 | Game Coins Flipped: 10 |
| Game Coin Flip Games Won: 4 | Game Coin Flip Games Lost: 4 |
| Poster Presses: 911 | Feeling Checks: 154 |
| Times Fished: 394 | Berries Fished: 88 |
| Items Fished: 105 | Stickers Fished: 107 |
| Times Underwater: 64 | Most Daily Interactions: 2,815 on April 15, 2024 (#131) |
Show Monthly Stats
Spinnamon Roll's Items (Show All)
Spinnamon Roll's Pal Pad ![]() |
|---|
| This user does not have any friends added to their Pal Pad yet! |
| Click here to add Spinnamon Roll to your Pal Pad! |





























































































































4,381












