Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 10:47 pm
Snapback's Profile
| No Status Message... |
| Last online: October 22, 2011, 7:09 pm |
| Interactions Today: 0 |
| Pokémon Views Today: 0 |
| Pokémon Eggs Adopted Today: 0 |
| Send Private Message |
Snapback's Eggs
| This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Snapback's Released and Bred Pokémon
![]() alfster555's Rotom | ![]() Pichu's Geodude | ![]() Shadow Striker's Plusle | ![]() anupam's Pidgeot | ![]() TYler's Sensai |
![]() Foxamivalth's Torterra | ![]() MYBUDDY's Bellsprout | ![]() savol456's bib | ![]() KaylaTheLatias's Turtwig | ![]() frozenvanilla's Pachirisu |
![]() SharonCornwell's Kit | ![]() KaylaTheLatias's I have Milk | ![]() epicyarn's Exploud | ![]() KaylaTheLatias's Venonat | ![]() QuantoKonami's Gastly |
![]() epicyarn's Grumpig | ![]() XxRocketSpeedxX's Muk | ![]() Eldritch's Igglybuff | ![]() shadowdragon's Shock | ![]() shadowdragon's Red Bull |
![]() QuantoKonami's Vulpix | ![]() QuantoKonami's Croagunk | ![]() QuantoKonami's Mantyke | ![]() souleon's Samurott | ![]() XxRocketSpeedxX's Porky |
![]() flyfalconsfly's Fearow | ![]() KaylaTheLatias's Grass Warrior | ![]() Drindalis's Torterra | ![]() Drindalis's Feraligatr | ![]() flyfalconsfly's Emboar |
![]() shadowdragon's Venom |
| Snapback's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 45 | Pokémon Currently Active: 12 (Avg. Lv. 14) |
| Pokédex Pages: 11 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 0 | Pokémon Released: 33 |
| Pokémon Bred: 0 | Pokéwalker Steps: 0 |
| Pokémon Medals: 0 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 10 on July 27, 2024 (#1,727) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| Snapback's User Stats | |
| Joined: 2011-10-16 | Interactions Today: 0 |
Poké Dollars: 241 | Poké Dollars Spent: 0 |
| Items Bought: 0 | Items Found: 0 |
| Items Sold: 0 | Achievements Unlocked: 0 |
| Berries Collected: 0 | Berries Fed to Snorlax: 0 |
| Legendary Number Games Played: 4 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 0 | Soot Collected: 0 |
| Game Coins: 0 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 0 | Feeling Checks: 0 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Snapback's Items (Show All)
Snapback's Pal Pad ![]() |
|---|
| This user does not own a Pal Pad yet! |
| Click here to add Snapback to your Pal Pad! |







































241


