Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 3:41 pm
Sakura7483's Profile
| "Click on my eggs and I'll click on yours :)" | Sakura7483's Journal | |
|---|---|---|
| Last online: December 24, 2012, 9:51 pm | This user has not written in their Journal yet! | |
| Interactions Today: 0 | ||
| Pokémon Views Today: 0 | ||
| Pokémon Eggs Adopted Today: 0 | ||
| Send Private Message |
Sakura7483's Eggs
| This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Sakura7483's Released and Bred Pokémon
![]() abbydora's Christmas Tropius | ![]() abbydora's Christmas Tropius | ![]() abbydora's Christmas Tropius | ![]() WShadow's Christmas Tropius | ![]() abbydora's Christmas Tropius |
![]() abbydora's Christmas Tropius | ![]() abbydora's Christmas Tropius | ![]() abbydora's Christmas Tropius | ![]() CrimsonGhost's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius |
![]() Franky494's Christmas Tropius | ![]() Franky494's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius |
![]() BLEACHIchigo1's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius | ![]() Franky494's Christmas Tropius | ![]() BLEACHIchigo1's Tympole |
![]() BLEACHIchigo1's Christmas Tropius | ![]() LightMoonBeam's Topicane | ![]() lovemuffin's Christmas Tropius | ![]() lovemuffin's Christmas Tropius | ![]() anitastellina's Christmas Tropius |
![]() prestoman43's Christmas Tropius | ![]() SqueePi's Venipede | ![]() prestoman43's Christmas Tropius | ![]() prestoman43's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius |
![]() pentlandleopard's Merry Xmas | ![]() abbydora's Christmas Tropius | ![]() garyt123's Christmas Tropius | ![]() BLEACHIchigo1's Christmas Tropius | ![]() SerperiorX's Christmas Tropius |
![]() garyt123's Christmas Tropius | ![]() wishy33 's Emolga | ![]() myria's Emolga | ![]() juanwangsadiputra's Audino | ![]() ian99's Vulpix |
![]() Delira's Kitsune | ![]() pentlandleopard's Snubbull | ![]() AirAssault's Igglybuff | ![]() mr ryt's Lapras | ![]() AirAssault's Finneon |
![]() BLEACHIchigo1's Vulpix | ![]() AirAssault's Delibird | ![]() Dreamer's Murkrow | ![]() AirAssault's Goldeen | ![]() Dreamer's Dwebble |
![]() Dreamer's Poliwag | ![]() BLEACHIchigo1's Blastoise | ![]() surbet11's Houndour | ![]() Dreamer's Slugma | ![]() Dreamer's Pachirisu |
![]() AirAssault's Drifloon | ![]() AirAssault's Snubbull | ![]() BLEACHIchigo1's Crustle | ![]() Dreamer's Zubat | ![]() abbydora's Tympole |
![]() tpf's Horsea | ![]() tpf's Petilil | ![]() qwertyscool's Squirtle | ![]() AirAssault's Snubbull | ![]() AirAssault's Cubchoo |
![]() abbydora's Dratini | ![]() BLEACHIchigo1's Tentacool | ![]() abbydora's Audino | ![]() AirAssault's Spinda | ![]() SqueePi's Croagunk |
![]() AirAssault's Dunsparce | ![]() AirAssault's Meowth | ![]() AirAssault's Bellsprout | ![]() SqueePi's Wailmer | ![]() SqueePi's Luxio |
![]() Dreamer's Machop | ![]() Dreamer's Ekans | ![]() BLEACHIchigo1's Venonat | ![]() AirAssault's Furret | ![]() Dreamer's Durant |
![]() SqueePi's Goldeen | ![]() BLEACHIchigo1's Alomomola | ![]() AirAssault's Sunkern | ![]() BLEACHIchigo1's Bellsprout | ![]() AirAssault's Phanpy |
![]() SqueePi's Cubchoo | ![]() tpf's Meowth | ![]() Malikitiki's Slappy | ![]() Malikitiki's Throwemhard | ![]() SqueePi's Psyduck |
![]() tpf's Galvantula | ![]() AirAssault's Gloom | ![]() AirAssault's Gyarados | ![]() Malikitiki's Rudolph | ![]() AirAssault's Blitzle |
![]() Dreamer's Minun | ![]() AirAssault's Murkrow |
| Sakura7483's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 215 | Pokémon Currently Active: 94 (Avg. Lv. 15) |
| Pokédex Pages: 55 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 2 | Pokémon Released: 121 |
| Pokémon Bred: 16 | Pokéwalker Steps: 0 |
| Pokémon Medals: 0 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 52 on November 26, 2024 (#653) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| Sakura7483's User Stats | |
| Joined: October 4, 2012, 5:48 pm | Interactions Today: 0 |
Poké Dollars: 3,252 | Poké Dollars Spent: 1,000 |
| Items Bought: 2 | Items Found: 0 |
| Items Sold: 0 | Achievements Unlocked: 0 |
| Berries Collected: 21 | Berries Fed to Snorlax: 0 |
| Legendary Number Games Played: 40 | Legendary Number Games Won: 1 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 86 | Soot Collected: 2,460 |
| Game Coins: 0 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 0 | Feeling Checks: 0 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Sakura7483's Items (Show All)
Sakura7483's Pal Pad ![]() |
|---|
| This user does not have any friends added to their Pal Pad yet! |
| Click here to add Sakura7483 to your Pal Pad! |




































































































3,252


