Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 3:31 pm
RiaWii's Profile
![]() | "Biggest Cranidos and Rampardos fan to ever exist" | RiaWii's Room |
|---|---|---|
| Last online: November 7, 2026, 11:29 am | ||
| Interactions Today: 3,577 | ||
| Pokémon Views Today: 1 | ||
| Pokémon Eggs Adopted Today: 4 | ||
| Send Private Message | ||
2 Pass Orbs |
RiaWii's Eggs
![]() Mystery Egg Steps: 6.3k / 10.2k
| ![]() Mystery Egg Steps: 16k / 30.7k
|
RiaWii's Party Pokémon
Rowlet Lv: 16 (5.5k / 10.6k)
|
Scizor Lv: 70 (3.1k / 10k)
|
Battlefield Lv: 71 (775 / 10k)
|
Germany Lv: 65 (1.6k / 10k)
|
Bites you Lv: 37 (5.4k / 10.6k)
|
Tigers Lv: 54 (2.9k / 10.6k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
RiaWii's Released and Bred Pokémon
![]() AxelMoon's Rattata Alolan | ![]() Zyxyz's Litten | ![]() PikaBlue1388's Rattata Alolan | ![]() PikaBlue1388's Rattata Alolan | ![]() HappyLions's Rattata Alolan |
![]() AxelMoon's Rattata | ![]() AxelMoon's Rattata | ![]() PikaBlue1388's Litten | ![]() yuradily's Spearow | ![]() PikaBlue1388's Incineroar |
![]() yuradily's Rattata | ![]() PikaBlue1388's Tauros | ![]() PikaBlue1388's Decidueye | ![]() yuradily's Spearow | ![]() yuradily's Spearow |
![]() AxelMoon's Rowlet | ![]() yuradily's Scorbunny | ![]() PikaBlue1388's Scorbunny | ![]() rukkanen's Raboot | ![]() Electabuzz's Rattata |
![]() PoisonIvey1998's Autumn Turtwig | ![]() PoisonIvey1998's Shuppet | ![]() yuradily's Rattata | ![]() AxelMoon's Scorbunny | ![]() Electabuzz's Rattata |
![]() yuradily's Rattata | ![]() xcscientist's Rattata | ![]() PoisonIvey1998's Rattata | ![]() yuradily's Rattata | ![]() NovariusHaze's Scorbunny |
![]() PoisonIvey1998's Rattata | ![]() AxelMoon's Scorbunny | ![]() Leri's Scorbunny | ![]() Electabuzz's Inkay | ![]() Electabuzz's Remoraid |
![]() AxelMoon's Caterpie | ![]() yuradily's Caterpie | ![]() AxelMoon's Caterpie | ![]() yuradily's Pidgey | ![]() PikaBlue1388's Pikipek |
![]() PikaBlue1388's Pidgey | ![]() tpf's Pidgey | ![]() tpf's Pidgey | ![]() AxelMoon's Farfetch'd Galarian | ![]() AxelMoon's Farfetch'd Galarian |
![]() Electabuzz's Farfetch'd | ![]() PikaBlue1388's Farfetch'd | ![]() tpf's Farfetch'd Galarian | ![]() Electabuzz's How'd I Get So Small? | ![]() PoisonIvey1998's Farfetch'd |
![]() PikaBlue1388's Farfetch'd | ![]() rukkanen's Farfetch'd | ![]() PikaBlue1388's Grimer Alolan | ![]() Leri's Grimer Alolan | ![]() PoisonIvey1998's Gastly |
![]() Electabuzz's Exactly Where I'm Meant To Be | ![]() AxelMoon's Geodude Alolan | ![]() Electabuzz's Crabrawler | ![]() Electabuzz's Geodude | ![]() Electabuzz's Geodude |
![]() PoisonIvey1998's Geodude | ![]() yuradily's Geodude Alolan | ![]() PoisonIvey1998's Geodude | ![]() AxelMoon's Golem | ![]() PoisonIvey1998's Geodude |
![]() AxelMoon's Golem Alolan | ![]() PoisonIvey1998's Geodude | ![]() tpf's Diglett Alolan | ![]() PikaBlue1388's Avalugg | ![]() PikaBlue1388's Rolycoly |
![]() PikaBlue1388's Nidoran M | ![]() PikaBlue1388's Nidoran M | ![]() AxelMoon's Fennekin | ![]() PikaBlue1388's Litleo | ![]() PoisonIvey1998's Litleo |
![]() PikaBlue1388's Litleo | ![]() Electabuzz's No Mercy | ![]() Saver7686's Oddish | ![]() PoisonIvey1998's Sizzlipede | ![]() PoisonIvey1998's Miltank |
![]() Saver7686's Misdreavus | ![]() Electabuzz's Attack Pattern Gamma | ![]() rukkanen's Caterpie | ![]() LolaLolada's Fennekin | ![]() Rapharoni's Rattata 133 IV |
![]() Electabuzz's Rattata | ![]() PoisonIvey1998's Rattata | ![]() Killer's Fennekin | ![]() Zyxyz's Rattata | ![]() Killer's Fennekin |
![]() LolaLolada's Rattata | ![]() PikaBlue1388's Delphox | ![]() PoisonIvey1998's Rattata | ![]() Saver7686's Flying Pikachu | ![]() PoisonIvey1998's Oddish |
![]() yuradily's Oddish | ![]() PikaBlue1388's Oddish | ![]() PikaBlue1388's Petilil | ![]() Electabuzz's Oddish | ![]() tpf's Rattata |
![]() PoisonIvey1998's Rattata | ![]() yuradily's Bidoof | ![]() PoisonIvey1998's Rattata | ![]() yuradily's Bidoof | ![]() LolaLolada's Bidoof |
![]() PoisonIvey1998's Rattata | ![]() PikaBlue1388's Bidoof | ![]() PoisonIvey1998's Squirtle | ![]() PikaBlue1388's Rampardos | ![]() LolaLolada's Cranidos |
![]() PikaBlue1388's Staraptor | ![]() yuradily's Pidgey | ![]() yuradily's Pidgey | ![]() Electabuzz's Pidgey | ![]() PikaBlue1388's Empoleon |
![]() PikaBlue1388's Piplup | ![]() PoisonIvey1998's Helioptile | ![]() yuradily's Teddiursa | ![]() yuradily's Teddiursa | ![]() yuradily's Teddiursa |
![]() yuradily's Rattata | ![]() Electabuzz's Minun | ![]() Electabuzz's Voltorb | ![]() PoisonIvey1998's Stunfisk | ![]() LolaLolada's Teddiursa |
![]() yuradily's Rattata | ![]() PoisonIvey1998's Rattata | ![]() yuradily's Teddiursa | ![]() yuradily's Teddiursa | ![]() PoisonIvey1998's Rattata |
![]() PoisonIvey1998's Dedenne | ![]() yuradily's Rattata | ![]() PikaBlue1388's Meowth Alolan | ![]() Electabuzz's Beef Stew | ![]() Electabuzz's What's For Dinner? |
![]() yuradily's Rattata | ![]() PikaBlue1388's Meowth Galarian | ![]() LolaLolada's Meowth Galarian | ![]() Electabuzz's Cold Beverage | ![]() yuradily's Exeggcute |
![]() LolaLolada's Exeggcute | ![]() LolaLolada's Ducklett | ![]() LolaLolada's Honedge | ![]() LolaLolada's Rotom Frost | ![]() PoisonIvey1998's Mantyke |
![]() yuradily's Bulbasaur | ![]() Aloe Zurr's Bulbasaur | ![]() LolaLolada's Gothita | ![]() LolaLolada's Gothita | ![]() Aloe Zurr's Impidimp |
![]() DrMemeMedic's Pawniard | ![]() PikaBlue1388's Gothita | ![]() springey's Oshawott | ![]() Zyxyz's Tepig | ![]() PikaBlue1388's Tepig |
![]() PikaBlue1388's Samurott | ![]() PikaBlue1388's Tepig | ![]() LolaLolada's Karrablast | ![]() LolaLolada's Inkay | ![]() Rapharoni's Tepig |
![]() Rapharoni's Tepig | ![]() DrMemeMedic's Oshawott | ![]() Rapharoni's Tepig | ![]() Navuso's Oshawott | ![]() LolaLolada's Tepig |
![]() LolaLolada's Scraggy | ![]() rukkanen's Thievul | ![]() Navuso's Cyndaquil | ![]() LolaLolada's Cyndaquil | ![]() Rapharoni's Combee |
![]() PikaBlue1388's Combee | ![]() Rapharoni's Caterpie | ![]() PoisonIvey1998's Volbeat | ![]() LolaLolada's Meditite | ![]() Rapharoni's Caterpie |
![]() Rapharoni's Caterpie | ![]() PikaBlue1388's Combee | ![]() LolaLolada's Goldeen | ![]() Rapharoni's Caterpie | ![]() PikaBlue1388's Combee |
![]() Rapharoni's Combee | ![]() lazyariados's Burmy Plant Cloak | ![]() LolaLolada's Basculin White | ![]() DrMemeMedic's Basculin White | ![]() lazyariados's Yaomomo |
![]() AxelMoon's Basculegion | ![]() Electabuzz's Alomomola | ![]() PoisonIvey1998's Alomomola | ![]() LolaLolada's Alomomola | ![]() yuradily's Alomomola |
![]() PikaBlue1388's Basculin White | ![]() PikaBlue1388's Alomomola | ![]() Electabuzz's Alomomola | ![]() PoisonIvey1998's Bounsweet | ![]() PikaBlue1388's Eelektross |
![]() LolaLolada's Chinchou | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() yuradily's Meowth Galarian |
![]() PoisonIvey1998's Cyndaquil | ![]() Rapharoni's Wimpod | ![]() rukkanen's Typhlosion Hisuian | ![]() PikaBlue1388's Arcanine | ![]() Electabuzz's Growlithe |
![]() PikaBlue1388's Typhlosion | ![]() yuradily's Cyndaquil | ![]() Rapharoni's Machop | ![]() DrMemeMedic's Sandshrew | ![]() PikaBlue1388's Sandslash Alolan |
![]() PikaBlue1388's Turtwig | ![]() Rapharoni's Chimchar | ![]() Electabuzz's Chimchar | ![]() DrMemeMedic's Chimchar | ![]() Electabuzz's Chimchar |
![]() LolaLolada's Shinx | ![]() PikaBlue1388's Shinx | ![]() Rapharoni's 29 IV | ![]() PikaBlue1388's Chimchar | ![]() Electabuzz's Shinx |
![]() Navuso's Shinx | ![]() Electabuzz's Watching And Waiting | ![]() PikaBlue1388's Shinx | ![]() Electabuzz's Handing Out Flyers | ![]() PikaBlue1388's Infernape |
![]() PikaBlue1388's Shinx | ![]() Rapharoni's Marathon Snom | ![]() PikaBlue1388's Shroomish | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet |
![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() Navuso's Mantyke | ![]() Aloe Zurr's Purrloin | ![]() rukkanen's Ledian |
![]() Electabuzz's Makuhita | ![]() PoisonIvey1998's Venonat | ![]() PoisonIvey1998's Bulbasaur | ![]() Zyxyz's Whismur | ![]() Aloe Zurr's Bulbasaur |
![]() lazyariados's Snubbull | ![]() NovariusHaze's Piplup | ![]() PikaBlue1388's Whismur | ![]() Navuso's Shellder | ![]() PikaBlue1388's Igglypuff |
![]() Rapharoni's Nidoking | ![]() coco's Golem | ![]() AxelMoon's Frillish | ![]() PikaBlue1388's Lanturn | ![]() Zyxyz's Elekid |
![]() Zyxyz's Magby | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Magby | ![]() Electabuzz's Magby | ![]() DrMemeMedic's Magby |
![]() PikaBlue1388's Toxicroak | ![]() PoisonIvey1998's Bounsweet | ![]() EldritchSiderum's Croagunk | ![]() EldritchSiderum's Croagunk | ![]() EldritchSiderum's Croagunk |
![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() PoisonIvey1998's Fanta |
![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet |
![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet |
![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PikaBlue1388's Minior Red Core |
![]() Bendy Demon's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() Electabuzz's Bounsweet |
![]() NovariusHaze's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() Electabuzz's Bounsweet |
![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Bounsweet |
![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Bounsweet | ![]() PoisonIvey1998's Bounsweet | ![]() Electabuzz's Magikarp | ![]() tpf's Ponyta Galarian |
| RiaWii's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 2,184 | Pokémon Currently Active: 1,272 (Avg. Lv. 43) |
| Pokédex Pages: 906 | Shiny Pokédex Pages: 7 |
| Pokémon Evolved: 550 | Pokémon Released: 901 |
| Pokémon Bred: 351 | Pokéwalker Steps: 3,029 |
| Pokémon Medals: 9 | Times Pokémon Camped: 81 |
| Pokémon Views Today: 1 | Most Daily Pokémon Views: 15 on September 23, 2026 (#1,502) |
| Pokémon Eggs Adopted Today: 4 | Most Daily Pokémon Eggs Adopted: 98 on August 16, 2026 (#86) |
| RiaWii's User Stats | |
| Joined: July 1, 2026, 6:39 am | Interactions Today: 3,577 |
Poké Dollars: 137,785 | Poké Dollars Spent: 794,425 |
| Items Bought: 179 | Items Found: 431 |
| Items Sold: 473 | Achievements Unlocked: 69 |
| Berries Collected: 695 | Berries Fed to Snorlax: 163 |
| Legendary Number Games Played: 122 | Legendary Number Games Won: 2 |
| Rare Lottery Tickets Bought: 142 | Legendary Lottery Tickets Bought: 17 |
| Rare Lottery Wins: 3 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 476 | Soot Collected: 5,267 |
| Game Coins: 6,349 | Game Coins Flipped: 243 |
| Game Coin Flip Games Won: 54 | Game Coin Flip Games Lost: 125 |
| Poster Presses: 303 | Feeling Checks: 631 |
| Times Fished: 350 | Berries Fished: 70 |
| Items Fished: 89 | Stickers Fished: 79 |
| Times Underwater: 381 | Most Daily Interactions: 22,578 on November 6, 2026 (#25) |
Show Monthly Stats
RiaWii's Items (Show All)
RiaWii's Pal Pad ![]() |
|---|
| DrMemeMedic, Skkull |
| Click here to add RiaWii to your Pal Pad! |



2 Pass Orbs





















































































































































































137,785















