Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 4:02 pm
Rekkuza's Profile
![]() | "Wow, back after, what, a year? Two? Who knows." | Rekkuza's Journal | Rekkuza's Room |
|---|---|---|---|
| Last online: January 24, 2026, 3:06 pm | Hellooooo! Welcome 2 my page. I've never actually played an adoptables game before (unless Flight Rising counts? Idk!). My goal would be to one day fill the Pokédex, although that day is still far from now. I like to name my Pokémon after food :3
I'm a big Kirby fan (as you could probably tell from my Marx avatar) as well as a lover of art, crochet, literature, cooking (and eating!) and of course all things video game-y, including Pokémon (obviously!). Feel free to send me a message, I'm always up for a chat! Can't promise when I'll actually see it though, college is keeping me SO BUSY!! Box 2 are Pokémon who need to level up to evolve, and Box 3 are Pokémon who awaits Mega-Evolution. Clicks there are appreciated! Life is hard but I stay silly :3 Look at this rainbow real quick --> RAINBOW Isn't nature beautiful :') | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 1 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message |
Rekkuza's Eggs
| This user currently does not have any eggs. |
Rekkuza's Party Pokémon
Tom Yum Soup Lv: 39 (8.5k / 10k)
|
Chocolate Chip Cookie Lv: 55 (4.5k / 10.6k)
|
Passionfruit Lv: 60 (2.3k / 10k)
|
Bubblegum Lv: 100
|
Fettuccine Alfredo Lv: 86 (7.5k / 10k)
|
Schnitzel Lv: 82 (441 / 10.6k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Rekkuza's Released and Bred Pokémon
![]() yuradily's Scatterbug | ![]() yuradily's Venipede | ![]() AkiCrow's Venipede | ![]() Stumpy's Venipede | ![]() lovestruck1987's Venipede |
![]() Electabuzz's Wooper | ![]() Electabuzz's Phanpy | ![]() Zill's Geodude | ![]() Electabuzz's Golett | ![]() Electabuzz's Cubchoo |
![]() Electabuzz's Whismur | ![]() Zill's Azurill | ![]() Electabuzz's Plusle | ![]() Electabuzz's Chingling | ![]() Electabuzz's Mareep |
![]() lovestruck1987's Farfetch'd | ![]() Electabuzz's Venonat | ![]() Electabuzz's Snubbull | ![]() pammycaek's Farfetch'd | ![]() Electabuzz's Mantyke |
![]() HCDOOM's Unfezant | ![]() NovariusHaze's Pichu | ![]() NovariusHaze's Stantler | ![]() NovariusHaze's Diglett | ![]() NovariusHaze's Minccino |
![]() jirachi100's Squirtle | ![]() tpf's Squirtle | ![]() Electabuzz's Wailmer | ![]() NovariusHaze's Joltik | ![]() NovariusHaze's Buneary |
![]() Espy's Pyroar | ![]() SylveonGamer2021's Emolga | ![]() Electabuzz's Mantyke | ![]() NovariusHaze's Impidimp | ![]() Pawprint1's Boltund |
![]() Qee's Eevee | ![]() CartoonAnimalGamer's Another OP Eevee | ![]() tpf's Geodude | ![]() LadyLxna's Binacle | ![]() NovariusHaze's Croagunk |
![]() evergreenn's Scrafty | ![]() Electabuzz's I Did What I Had To Do | ![]() NovariusHaze's Charmander | ![]() snivyprincess's Pancham | ![]() Espy's Gorebyss |
![]() NovariusHaze's Azumarill | ![]() NovariusHaze's Cleffa | ![]() SylveonGamer2021's Koffing | ![]() NovariusHaze's Tentacool | ![]() NovariusHaze's Buneary |
![]() NovariusHaze's Dwebble | ![]() Guydudeman's Drednaw | ![]() NovariusHaze's Spoink | ![]() NovariusHaze's Noctowl | ![]() LadyLxna's Mantyke |
![]() tpf's Geodude | ![]() KatieHay's Mantyke | ![]() PoisonIvey1998's Squirtle | ![]() NovariusHaze's Minun | ![]() NovariusHaze's Horsea |
![]() SurfsideJam's Houndoom | ![]() NovariusHaze's Chicken Pilaf | ![]() Guydudeman's Barraskewda | ![]() Pawprint1's Jalapeno | ![]() NovariusHaze's Nidorina |
![]() NovariusHaze's Slowpoke | ![]() KatieHay's Buneary | ![]() KatieHay's Eevee | ![]() NovariusHaze's Wooloo | ![]() NovariusHaze's Bruxish |
![]() NoctisVoid's Buneary | ![]() NovariusHaze's Sandshrew | ![]() NovariusHaze's Wooloo | ![]() NovariusHaze's | ![]() SylveonGamer2021's Arbok |
| Rekkuza's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 294 | Pokémon Currently Active: 38 (Avg. Lv. 18) |
| Pokédex Pages: 254 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 40 | Pokémon Released: 55 |
| Pokémon Bred: 25 | Pokéwalker Steps: 1,835 |
| Pokémon Medals: 1 | Times Pokémon Camped: 25 |
| Pokémon Views Today: 1 | Most Daily Pokémon Views: 607 on March 16, 2023 (#55) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 63 on March 14, 2023 (#132) |
| Rekkuza's User Stats | |
| Joined: March 10, 2023, 1:42 am | Interactions Today: 0 |
Poké Dollars: 598 | Poké Dollars Spent: 54,650 |
| Items Bought: 35 | Items Found: 20 |
| Items Sold: 9 | Achievements Unlocked: 3 |
| Berries Collected: 38 | Berries Fed to Snorlax: 74 |
| Legendary Number Games Played: 14 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 3 | Legendary Lottery Tickets Bought: 6 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 44 | Soot Collected: 2,845 |
| Game Coins: 1,182 | Game Coins Flipped: 54 |
| Game Coin Flip Games Won: 10 | Game Coin Flip Games Lost: 25 |
| Poster Presses: 113 | Feeling Checks: 76 |
| Times Fished: 14 | Berries Fished: 1 |
| Items Fished: 8 | Stickers Fished: 2 |
| Times Underwater: 0 | Most Daily Interactions: 1,079 on January 24, 2026 (#268) |
Show Monthly Stats
Rekkuza's Items (Show All)
Rekkuza's Pal Pad ![]() |
|---|
| This user does not have any friends added to their Pal Pad yet! |
| Click here to add Rekkuza to your Pal Pad! |





























































































598










