Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 8:01 pm
Leri's Profile
| "Gotta find all da Poison types, yo." | Leri's Room | |
|---|---|---|
| Last online: November 6, 2026, 6:32 pm | ||
| Interactions Today: 0 | ||
| Pokémon Views Today: 2 | ||
| Pokémon Eggs Adopted Today: 0 | ||
| Send Private Message |
Leri's Eggs
| This user currently does not have any eggs. |
Leri's Party Pokémon
Shiny Rotom Lv: 100
|
Shiny Weezing Lv: 100
|
Shiny Summer Avalugg Lv: 100
|
Shiny Beedrill Mega Lv: 100
|
Shiny Minior Green Core Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Leri's Released and Bred Pokémon
![]() AxelMoon's Bulbasaur | ![]() AxelMoon's Bulbasaur | ![]() LolaLolada's Bulbasaur | ![]() LolaLolada's Bulbasaur | ![]() PoisonIvey1998's Bulbasaur |
![]() PoisonIvey1998's Bulbasaur | ![]() Saver7686's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() yuradily's Bulbasaur |
![]() LolaLolada's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() PoisonIvey1998's Bulbasaur |
![]() Aloe Zurr's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() LolaLolada's Venusaur | ![]() Rapharoni's Caterpie |
![]() Rapharoni's Very Tiny Caterpie | ![]() PoisonIvey1998's Bounsweet | ![]() yuradily's Bulbasaur | ![]() yuradily's Bounsweet | ![]() yuradily's Durant |
![]() yuradily's Durant | ![]() Aloe Zurr's Bulbasaur | ![]() rukkanen's Bulbasaur | ![]() Electabuzz's Bulbasaur | ![]() rukkanen's Ivysaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Scyther | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Mistwing's Venipede | ![]() abingy's Shelmet |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() yuradily's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Sneasel Hisuian | ![]() abingy's Sneasel Hisuian | ![]() abingy's Scyther |
![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Seviper | ![]() Killer's Seviper | ![]() abingy's Seviper |
![]() abingy's Seviper | ![]() SurfsideJam's Seviper | ![]() abingy's Seviper | ![]() Killer's Seviper | ![]() abingy's Seviper |
![]() abingy's Seviper | ![]() abingy's Seviper | ![]() abingy's Seviper | ![]() Killer's Seviper | ![]() abingy's Seviper |
![]() abingy's Seviper | ![]() yuradily's Seviper | ![]() frozen oats's Seviper | ![]() Killer's Seviper | ![]() Zyxyz's Bulbasaur |
![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() Errata's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Errata's Bulbasaur | ![]() Zyxyz's Bulbasaur |
![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() jirachi100's Bulbasaur |
![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() jirachi100's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() Zyxyz's Bulbasaur |
![]() Zyxyz's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() frozen oats's Bulbasaur | ![]() Sonic Sam's Bulbasaur | ![]() Thunderraptor's Bulbasaur |
![]() frozen oats's Bulbasaur | ![]() frozen oats's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() Stumpy's Poliwag | ![]() Stumpy's Poliwag | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Shiny Ivysaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Stumpy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Ivysaur |
![]() Electabuzz's Mean Mean Pride | ![]() abingy's Bulbasaur | ![]() xcscientist's Bulbasaur | ![]() Zyxyz's Ivysaur | ![]() Bluefire's Bulbasaur |
![]() Electabuzz's Iconic Mascots | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Electabuzz's Modern Day Warrior |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() Zyxyz's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() Valokiloren's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zill's Bulbasaur |
![]() Pigeon's Bulbasaur | ![]() Electabuzz's Never Let Me Go | ![]() Zill's Bulbasaur | ![]() Zyxyz's Ivysaur | ![]() abingy's Bulbasaur |
![]() Zyxyz's Ivysaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() Zill's Bulbasaur | ![]() Zill's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() lovestruck1987's Bulbasaur | ![]() Zyxyz's Bulbasaur |
![]() Pigeon's Koffing | ![]() Electabuzz's Koffing | ![]() Pigeon's Koffing | ![]() Nitra999's Koffing | ![]() Electabuzz's Koffing |
![]() Electabuzz's Koffing | ![]() Slix's Koffing | ![]() Ditto132's Koffing | ![]() Electabuzz's Koffing | ![]() Slix's Koffing |
![]() Electabuzz's Koffing | ![]() Sonic Sam's Koffing | ![]() Electabuzz's Koffing | ![]() Electabuzz's Koffing | ![]() Electabuzz's Koffing |
![]() Slix's Koffing | ![]() Ditto132's Koffing | ![]() Slix's Koffing | ![]() Slix's Koffing | ![]() NovariusHaze's Koffing |
![]() NovariusHaze's Koffing | ![]() Electabuzz's Koffing | ![]() Electabuzz's Koffing | ![]() Electabuzz's Koffing | ![]() NovariusHaze's Koffing |
![]() Slix's Koffing | ![]() Electabuzz's Koffing | ![]() Slix's Koffing | ![]() CartoonAnimalGamer's Koffing | ![]() Electabuzz's Koffing |
![]() yuradily's Koffing | ![]() RainbowSnacc's Koffing | ![]() CartoonAnimalGamer's Koffing | ![]() Electabuzz's Koffing | ![]() CartoonAnimalGamer's Koffing |
![]() CartoonAnimalGamer's Koffing | ![]() CartoonAnimalGamer's Koffing | ![]() CartoonAnimalGamer's Koffing | ![]() CartoonAnimalGamer's Koffing | ![]() yuradily's Koffing |
![]() yuradily's Koffing | ![]() yuradily's Koffing | ![]() yuradily's Koffing | ![]() yuradily's Koffing | ![]() yuradily's Koffing |
![]() yuradily's Koffing | ![]() PoisonIvey1998's Koffing | ![]() yuradily's Koffing | ![]() yuradily's Koffing | ![]() yuradily's Koffing |
![]() abingy's Wingull | ![]() abingy's Wingull | ![]() sunnysynergy's Wingull | ![]() abingy's Wingull | ![]() abingy's Wingull |
![]() abingy's Wingull | ![]() abingy's Wingull | ![]() graniteadminJA0609's Wingull | ![]() abingy's Wingull | ![]() abingy's Wingull |
![]() abingy's Wingull | ![]() MochiHoshi's Caterpie | ![]() MochiHoshi's Caterpie | ![]() tpf's Butterfree | ![]() AkiCrow's Caterpie |
![]() yuradily's Caterpie | ![]() MochiHoshi's Rosie Posie | ![]() alwaysthereforu2's Caterpie | ![]() Killer's Metapod | ![]() graniteadminJA0609's Caterpie |
![]() MochiHoshi's Caterpie | ![]() lovestruck1987's Wingull | ![]() abingy's Wingull | ![]() abingy's Wingull | ![]() abingy's Wingull |
![]() Ditto132's Wingull | ![]() abingy's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() Zill's Wingull |
![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() AkiCrow's Wingull |
![]() abingy's Wingull | ![]() tpf's Shiny Pelipper | ![]() jirachi100's Wingull | ![]() tpf's Wingull | ![]() jirachi100's Wingull |
![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull |
![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull |
![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull |
![]() tpf's Wingull | ![]() tpf's Wingull | ![]() tpf's Wingull | ![]() yuradily's Wingull | ![]() SurfsideJam's Wingull |
![]() yuradily's Wingull | ![]() Silverair832's Wingull | ![]() abingy's Wingull | ![]() abingy's Wingull | ![]() seagull's Wingull |
| Leri's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 4,039 | Pokémon Currently Active: 498 (Avg. Lv. 16) |
| Pokédex Pages: 651 | Shiny Pokédex Pages: 14 |
| Pokémon Evolved: 193 | Pokémon Released: 281 |
| Pokémon Bred: 1,567 | Pokéwalker Steps: 24,823 |
| Pokémon Medals: 70 | Times Pokémon Camped: 38 |
| Pokémon Views Today: 2 | Most Daily Pokémon Views: 73 on July 16, 2024 (#448) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 76 on February 22, 2025 (#111) |
| Leri's User Stats | |
| Joined: November 2, 2023, 7:56 pm | Interactions Today: 0 |
Poké Dollars: 6,951 | Poké Dollars Spent: 660,378 |
| Items Bought: 31 | Items Found: 555 |
| Items Sold: 83 | Achievements Unlocked: 70 |
| Berries Collected: 903 | Berries Fed to Snorlax: 1,281 |
| Legendary Number Games Played: 832 | Legendary Number Games Won: 7 |
| Rare Lottery Tickets Bought: 33 | Legendary Lottery Tickets Bought: 39 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 1,484 | Soot Collected: 31,881 |
| Game Coins: 58,121 | Game Coins Flipped: 24 |
| Game Coin Flip Games Won: 1 | Game Coin Flip Games Lost: 10 |
| Poster Presses: 595 | Feeling Checks: 41 |
| Times Fished: 154 | Berries Fished: 40 |
| Items Fished: 38 | Stickers Fished: 32 |
| Times Underwater: 289 | Most Daily Interactions: 1,006 on November 2, 2023 (#299) |
Show Monthly Stats
Leri's Items (Show All)
Leri's Pal Pad ![]() |
|---|
| andre, audrey729, AuntieMeowth, awryry |
| Click here to add Leri to your Pal Pad! |










































































6,951


















