Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 6:58 am
Kohakubarra's Profile
| No Status Message... |
| Last online: April 14, 2014, 1:02 pm |
| Interactions Today: 0 |
| Pokémon Views Today: 0 |
| Pokémon Eggs Adopted Today: 0 |
| Send Private Message |
Kohakubarra's Eggs
| This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Togepi Lv: 1 (2k / 8k)
|
Blue Lv: 2 (2.2k / 10.6k)
|
Poochyena Lv: 1 (1.9k / 10k)
|
Ember Lv: 3 (3.5k / 10k)
|
Kuro Lv: 3 (402 / 10.6k)
|
Musa Lv: 3 (6.5k / 10.6k)
|
Minun Lv: 1 (1.7k / 10k)
|
| Kohakubarra's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 8 | Pokémon Currently Active: 7 (Avg. Lv. 2) |
| Pokédex Pages: 8 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 0 | Pokémon Released: 0 |
| Pokémon Bred: 0 | Pokéwalker Steps: 0 |
| Pokémon Medals: 0 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 1 on July 12, 2024 (#3,517) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| Kohakubarra's User Stats | |
| Joined: March 21, 2014, 1:38 am | Interactions Today: 0 |
Poké Dollars: 111 | Poké Dollars Spent: 0 |
| Items Bought: 0 | Items Found: 0 |
| Items Sold: 0 | Achievements Unlocked: 0 |
| Berries Collected: 5 | Berries Fed to Snorlax: 1 |
| Legendary Number Games Played: 0 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 9 | Soot Collected: 208 |
| Game Coins: 0 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 0 | Feeling Checks: 0 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Kohakubarra's Items (Show All)
Kohakubarra's Pal Pad ![]() |
|---|
| This user does not own a Pal Pad yet! |
| Click here to add Kohakubarra to your Pal Pad! |









111


