Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 2:06 am
JillClaireX's Profile
![]() | "https://www.twitch.tv/JillClaireX" | JillClaireX's Room |
|---|---|---|
| Last online: May 3, 2020, 1:02 pm | ||
| Interactions Today: 0 | ||
| Pokémon Views Today: 0 | ||
| Pokémon Eggs Adopted Today: 0 | ||
| Send Private Message | ||
| http://pokeheroes.com/userprofile?name=JillClaireX |
JillClaireX's Eggs
| This user currently does not have any eggs. |
JillClaireX's Party Pokémon
Abstrakt Lv: 4 (4.1k / 10k)
|
Drift Lv: 2 (9.3k / 12.5k)
|
Rapscallion Lv: 6 (8.8k / 10k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
| JillClaireX's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 34 | Pokémon Currently Active: 33 (Avg. Lv. 2) |
| Pokédex Pages: 29 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 0 | Pokémon Released: 0 |
| Pokémon Bred: 0 | Pokéwalker Steps: 0 |
| Pokémon Medals: 0 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 9 on October 27, 2024 (#1,784) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| JillClaireX's User Stats | |
| Joined: September 4, 2018, 1:36 pm | Interactions Today: 0 |
Poké Dollars: 1,053 | Poké Dollars Spent: 250 |
| Items Bought: 1 | Items Found: 1 |
| Items Sold: 1 | Achievements Unlocked: 0 |
| Berries Collected: 7 | Berries Fed to Snorlax: 0 |
| Legendary Number Games Played: 3 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 6 | Soot Collected: 184 |
| Game Coins: 95 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 4 | Feeling Checks: 1 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 36 on March 25, 2020 (#875) |
JillClaireX's Items (Show All)
JillClaireX's Pal Pad ![]() |
|---|
| SINnabon |
| Click here to add JillClaireX to your Pal Pad! |
































1,053



