Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 5:41 pm
Jack351's Profile
| "oooooo Easy Shiny Christmas Tropi O.O'''" | Jack351's Journal |
|---|---|
| Last online: December 27, 2023, 8:45 am | Hello, I'm Jack351
I like collecting Pokemon but I don't keep them unless they are Shiny Yep, that's mean I don't keep Legendary and Novelty either D: If you are interested on competing with me on Hunting Shiny, leave me a PM :D |
| Interactions Today: 0 | |
| Pokémon Views Today: 6 | |
| Pokémon Eggs Adopted Today: 0 | |
| Send Private Message |
Jack351's Eggs
| This user currently does not have any eggs. |
Jack351's Party Pokémon
Shiny Wishiwashi Solo Lv: 100
|
Shiny Charizard Lv: 100
|
Trrrraaaapiinnncccchhh Lv: 100
|
iFkableAlakazam Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Jack351's Released and Bred Pokémon
![]() PoisonIvey1998's Wishiwashi School | ![]() Rosiej26's Bulbasaur | ![]() InvaderFan's Rufflet | ![]() PokeLeaf's Brave | ![]() Electabuzz's Rufflet |
![]() Electabuzz's Rufflet | ![]() Mespritrox's Rufflet | ![]() Mespritrox's Rufflet | ![]() PichuPrincess's Omanyte | ![]() PichuPrincess's Rufflet |
![]() ALICE2's Joltik | ![]() AbsolX's Dellie | ![]() ALICE's Heatmor | ![]() ALICE2's Pichu | ![]() ALICE2's Riolu |
![]() ALICE's Shinx | ![]() ALICE2's Shinx | ![]() ALICE's Rattata | ![]() AbsolX's Tim | ![]() ALICE's Nincada |
![]() Thunderpaw's Thunderpaw | ![]() AbsolX's Kicks | ![]() ALICE2's Finneon | ![]() AbsolX's Pear | ![]() LobsterPolice's Sunkern |
![]() ALICE's Tympole | ![]() LobsterPolice's Tentacool | ![]() ALICE's Shroomish | ![]() ALICE's Qwilfish | ![]() critter141151's Relicanth |
![]() ALICE2's Trubbish | ![]() Chaze the Chat's Scraggy | ![]() AbsolX's Boss Nova | ![]() AbsolX's Horn | ![]() ALICE's Goldeen |
![]() ALICE's Machop | ![]() LobsterPolice's Zubat | ![]() LobsterPolice's Joltik | ![]() AbsolX's Worm | ![]() ALICE's Delibird |
![]() LobsterPolice's Hiss | ![]() AbsolX's Gold | ![]() LobsterPolice's Nidoran F | ![]() LobsterPolice's Katana | ![]() ALICE's Combee |
![]() LobsterPolice's Machop | ![]() LobsterPolice's Spoink | ![]() LobsterPolice's Tamama | ![]() AbsolX's Snake | ![]() LobsterPolice's Finneon |
![]() AbsolX's Lizzy | ![]() AbsolX's Pants | ![]() LobsterPolice's Knight | ![]() ALICE's Trapinch | ![]() LobsterPolice's Onix |
![]() ALICE's Murkrow | ![]() AbsolX's Headset | ![]() ALICE's Butterfree | ![]() LobsterPolice's Nidoran M | ![]() ALICE's Drifloon |
![]() ALICE's Christmas Tropius | ![]() ALICE's Spoink | ![]() ALICE2's Sunkern | ![]() ALICE2's Butterfree | ![]() ALICE's Chinchou |
![]() ALICE2's Tranquill | ![]() ALICE's Tropius | ![]() AbsolX's Mono | ![]() ALICE's Scraggy | ![]() ALICE's Ralts |
![]() AbsolX's Gem | ![]() ALICE's Whismur | ![]() AbsolX's Brandan | ![]() AbsolX's Stone | ![]() King Serperior's Lilac |
![]() AbsolX's Wagger | ![]() LobsterPolice's Poliwag | ![]() Kyliebell100's Trappa | ![]() Keishla's Bulbasaur | ![]() pppppppppppppppppppp's Bulbasaur |
![]() Keishla's Bulbasaur | ![]() pokemonguy10's Bulbasaur | ![]() Keishla's Bulbasaur M | ![]() Squishymew's Bulbasaur | ![]() Serendipity515's Bulbasaur |
![]() BeccaChan's Bulbasaur | ![]() LudoD3VIL's Venusaur For Mewtwo | ![]() black67893's bulbasaur | ![]() Timemage's Bulbasaur | ![]() HugoFF's Venusaur |
![]() PoisonIvey1998's Ivysaur | ![]() Pkmnlover8's Bulbasaur | ![]() SqueePi's Bulbasaur | ![]() sarvesh672's Bulbasaur | ![]() LeiM's Bulbasaur |
![]() Sakura7483's Bulbasaur | ![]() 3rdpokemonmaster's Bulbasaur | ![]() BLEACHIchigo1's Bulbasaur | ![]() demondragon29's Bulbasaur | ![]() BLEACHIchigo1's Ivysaur |
![]() Sakura7483's Bulbasaur | ![]() Piratedragon's Leaves of the Princess | ![]() Franky494's Bulbasaur | ![]() BLEACHIchigo1's Bulbasaur | ![]() jack23's Bulbasaur |
![]() qwertyscool's Bulbasaur | ![]() gavmaster's Bulbasaur | ![]() Nightstar's Charmander | ![]() qwertyscool's Bulbasaur | ![]() Piratedragon's iuytrertyui |
![]() savol456's Trapinch | ![]() tpf's Vibrava | ![]() elephantluvr1oo's Flygon | ![]() savol456's Trapinch | ![]() savol456's Trapinch |
![]() savol456's Trapinch | ![]() tpf's Vibrava | ![]() savol456's Trapinch | ![]() MiloticPrismScale's Trapinch | ![]() savol456's Trapinch |
![]() tpf's Vibrava | ![]() Tarik's Trapinch | ![]() gavmaster's Trapper | ![]() savol456's Trapinch | ![]() tpf's Rhyhorn |
![]() savol456's Trapinch | ![]() savol456's Scraggy | ![]() Tarik's Donnatello | ![]() tpf's Vibrava | ![]() savol456's Trapinch |
![]() savol456's Magikarp | ![]() savol456's Trapinch | ![]() tpf's Vibrava | ![]() savol456's Trapinch | ![]() savol456's Trapinch |
![]() Piratedragon's liuytresxcvbnm | ![]() savol456's Trapinch | ![]() savol456's Trapinch | ![]() tpf's Vibrava | ![]() savol456's Trapinch |
![]() tpf's 47 IV Total | ![]() tpf's Gyarados | ![]() tpf's Gyarados | ![]() tpf's 45 IV Total | ![]() DizzyDancer's Magikarp |
![]() tpf's Gyarados | ![]() AppLe5's Venipede | ![]() savol456's Caterpie | ![]() tpf's Gyarados | ![]() tpf's Gyarados |
![]() DizzyDancer's Magikarp | ![]() tpf's Gyarados | ![]() Stazza's Solosis | ![]() Piratedragon's loyt | ![]() tpf's Gyarados |
![]() brandonrabbit's Magikarp | ![]() tpf's Gyarados | ![]() brandonrabbit's Magikarp | ![]() tpf's Gyarados | ![]() Tarik's Growlithe |
![]() AppLe5's Magikarp | ![]() savol456's Magikarp | ![]() tpf's Gyarados | ![]() tpf's Gyarados | ![]() Dreamer's Magikarp |
![]() savol456's Magikarp | ![]() Gyara's Gyarados | ![]() savol456's Magikarp | ![]() tpf's Gyarados | ![]() savol456's Magikarp |
![]() tpf's Gyarados | ![]() savol456's Magikarp | ![]() tpf's Gyarados | ![]() savol456's Magikarp | ![]() savol456's Magikarp |
![]() tpf's Gyarados | ![]() savol456's Magikarp | ![]() tpf's Gyarados | ![]() savol456's Magikarp | ![]() savol456's Magikarp |
![]() savol456's Togepi | ![]() savol456's Magikarp | ![]() Piratedragon's ljhgfdswq | ![]() savol456's Magikarp | ![]() savol456's Miltank |
![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() savol456's Magikarp |
![]() Tarik's Quilava | ![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() tpf's Gyarados | ![]() savol456's Magikarp |
![]() tpf's Gyarados | ![]() savol456's Magikarp | ![]() Tarik's Blitzle | ![]() Piratedragon's lkjhgfdl | ![]() savol456's Magikarp |
![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() tpf's 152 IV Total | ![]() savol456's Joltik |
![]() Piratedragon's lkzAsertyjkl | ![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() tpf's Gyarados |
![]() savol456's Magikarp | ![]() Tarik's Raphael | ![]() tpf's Gyarados | ![]() savol456's Magikarp | ![]() Piratedragon's loiuytfrdes |
![]() savol456's Magikarp | ![]() tpf's Gyarados | ![]() savol456's Magikarp | ![]() savol456's Magikarp | ![]() savol456's Spearow |
![]() tpf's Heatmor | ![]() savol456's Slakoth | ![]() savol456's Magikarp | ![]() Guydudeman's Magikarp | ![]() savol456's Magikarp |
![]() tpf's Gyarados | ![]() Piratedragon's jhgfdsertyuio | ![]() savol456's Spearow | ![]() Guydudeman's Venipede | ![]() epicyarn's Charmander |
![]() savol456's Magikarp | ![]() InvaderTaS's Magie | ![]() savol456's Magikarp | ![]() mihez's Feebas | ![]() Pronto's Charmander |
![]() Fablehaven's Charmander | ![]() tpf's Charizard | ![]() smallboy11's Slaking | ![]() Guydudeman's Charmander | ![]() Fablehaven's Charmander |
![]() Fablehaven's Charmander | ![]() wolfgirl01's Houndour | ![]() wolfgirl01's Skorupi | ![]() Guydudeman's Feebas | ![]() epicyarn's Machamp |
![]() mihez's Galvantula | ![]() snivy2's Trapinch | ![]() Robin Wingz's FlintFang | ![]() zac's Trapinch | ![]() HappyFlareon's Rose |
![]() azy66's Trapinch | ![]() savol456's Trapinch | ![]() snivy2's Rhyhorn | ![]() qwertyscool's Trubbish | ![]() Guydudeman's Caterpie |
![]() snivy2's Sandshrew | ![]() coco's Flygon | ![]() wolfgirl01's Trapinch | ![]() Geloz's Click. | ![]() abbydora's Trapinch |
![]() Nightstalker's Trapinch | ![]() Guydudeman's Trapinch | ![]() denic10's Heatmor | ![]() dfas98's Trapinch | ![]() Zill's Vibrava |
![]() CrimsonGhost's Trapinch | ![]() CrimsonGhost's Trapinch | ![]() CrimsonGhost's Trapinch | ![]() foxamivolth's Trapinch | ![]() CrimsonGhost's Trapinch |
![]() abbydora's Trapinch | ![]() smallboy11's Flygon | ![]() Eurovision's Trapinch | ![]() DeAtHThEKiD1464's Trapinch | ![]() DeAtHThEKiD1464's Its a trapinch |
![]() DeAtHThEKiD1464's Trapinch | ![]() KingJolteon's Trapinch | ![]() azy66's Trapinch | ![]() azy66's Trapinch | ![]() azy66's Trapinch |
![]() DarkBlazikan1's Trapinch | ![]() CrimsonGhost's Trapinch | ![]() maui47's Trapinch | ![]() maui47's Trapinch | ![]() abbydora's Trapinch |
![]() maui47's Trapinch | ![]() rukkanen's Flygon | ![]() maui47's Trapinch | ![]() maui47's Trapinch | ![]() mackojure's Trapinch |
![]() maui47's Trapinch | ![]() CrimsonGhost's Trapinch | ![]() Guydudeman's Trapinch | ![]() Guydudeman's Trapinch | ![]() Sunsett's Trapinch |
![]() azy66's Trapinch | ![]() Guydudeman's Trapinch | ![]() qwertyscool's Trapinch | ![]() Guydudeman's Trapinch | ![]() CrimsonGhost's Trapinch |
| Jack351's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 5,098 | Pokémon Currently Active: 553 (Avg. Lv. 37) |
| Pokédex Pages: 136 | Shiny Pokédex Pages: 24 |
| Pokémon Evolved: 41 | Pokémon Released: 4,525 |
| Pokémon Bred: 535 | Pokéwalker Steps: 910 |
| Pokémon Medals: 2 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 6 | Most Daily Pokémon Views: 106 on October 13, 2024 (#205) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 6 on July 14, 2022 (#607) |
| Jack351's User Stats | |
| Joined: 2011-10-18 | Interactions Today: 0 |
Poké Dollars: 14,995 | Poké Dollars Spent: 164,000 |
| Items Bought: 45 | Items Found: 23 |
| Items Sold: 14 | Achievements Unlocked: 0 |
| Berries Collected: 60 | Berries Fed to Snorlax: 66 |
| Legendary Number Games Played: 382 | Legendary Number Games Won: 2 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 44 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 1 |
| Times at Mt. Chimney: 1,066 | Soot Collected: 17,847 |
| Game Coins: 617 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 23 | Feeling Checks: 5 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 13 on December 29, 2022 (#1,037) |
Show Monthly Stats
Jack351's Items (Show All)
Jack351's Pal Pad ![]() |
|---|
| abgrade, flyfalconsfly, Ishudude, kayce, maikil22, tpf |
| Click here to add Jack351 to your Pal Pad! |


































































































































14,995







