Newest Updates: June Events + Poliwager Adoptables' Birthday + Community Weekend [Flying-type] • May Events • Minor Updates [Room, 5,000 Shinies]
Welcome, Guest!
Server Time: 4:56 pm
Featherh123's Profile
![]() | No Status Message... | Featherh123's Journal | Featherh123's Room |
|---|---|---|---|
| Last online: June 12, 2026, 7:57 am | This user has not written in their Journal yet! | ||
| Interactions Today: 1 | |||
| Pokémon Views Today: 3 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message | |||
64 Relic Copper |
Featherh123's Eggs
| This user currently does not have any eggs. |
Featherh123's Party Pokémon
Ursaring Lv: 98 (7.9k / 10k)
|
Umbreon Lv: 97 (1.5k / 10k)
|
Glaceon Lv: 97 (5.6k / 10k)
|
Espeon Lv: 100
|
Leafeon Lv: 97 (5.9k / 10k)
|
Furret Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Featherh123's Released and Bred Pokémon
![]() Electabuzz's Gligar | ![]() Electabuzz's Shuckle | ![]() Electabuzz's Feebas | ![]() Electabuzz's Aron | ![]() Electabuzz's Sigilyph |
![]() Electabuzz's Burmy No Cloak | ![]() lovestruck1987's Litten | ![]() Electabuzz's Eiscue Noice Face | ![]() Electabuzz's Aron | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() PoisonIvey1998's Rotom Fan | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() PoisonIvey1998's Rotom Frost |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() PoisonIvey1998's Rotom Heat |
![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Wash |
![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Wash |
![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Wash | ![]() PoisonIvey1998's Rotom Wash | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Wash |
![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan |
![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Wash |
![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom Wash | ![]() PoisonIvey1998's Rotom Frost |
![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Heat |
![]() PoisonIvey1998's Rotom Wash | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() PoisonIvey1998's Rotom Wash |
![]() PoisonIvey1998's Rotom Heat | ![]() PoisonIvey1998's Rotom Heat | ![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Frost |
![]() PoisonIvey1998's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Frost | ![]() PoisonIvey1998's Rotom Wash | ![]() PoisonIvey1998's Rotom |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Frost | ![]() PoisonIvey1998's Rotom Frost | ![]() PoisonIvey1998's Rotom Frost | ![]() PoisonIvey1998's Rotom |
![]() PoisonIvey1998's Rotom Wash | ![]() Electabuzz's Rotom Heat | ![]() PoisonIvey1998's Rotom | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Wash |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Frost | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Frost |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom | ![]() PoisonIvey1998's Rotom Wash | ![]() Electabuzz's Rotom Heat |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() PoisonIvey1998's Rotom | ![]() PoisonIvey1998's Rotom Wash |
![]() PoisonIvey1998's Rotom | ![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Frost | ![]() PoisonIvey1998's Rotom |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Frost | ![]() PoisonIvey1998's Rotom Wash | ![]() Electabuzz's Rotom Wash |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Frost | ![]() PoisonIvey1998's Rotom | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() PoisonIvey1998's Rotom Heat | ![]() PoisonIvey1998's Rotom Heat |
![]() Electabuzz's Rotom | ![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Wash |
![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Emolga | ![]() PoisonIvey1998's Rotom | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Frost |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Kangaskhan | ![]() Electabuzz's Rotom | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Frost |
![]() PoisonIvey1998's Rotom | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Heat | ![]() PoisonIvey1998's Rotom | ![]() PoisonIvey1998's Rotom Heat |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Wash | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom Mow | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Wash |
![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Fan | ![]() PoisonIvey1998's Rotom Wash |
![]() PoisonIvey1998's Rotom Heat | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Frost |
![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Mow | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Wash |
![]() PoisonIvey1998's Rotom Wash | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Wash | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom Heat |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Heat | ![]() PoisonIvey1998's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Mow | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Wash |
![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat |
![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom Mow |
![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Mow | ![]() Electabuzz's Rotom Wash |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Heat |
![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Fan |
![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Fan | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Mow |
![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Mow |
| Featherh123's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 7,140 | Pokémon Currently Active: 1,027 (Avg. Lv. 56) |
| Pokédex Pages: 1,080 | Shiny Pokédex Pages: 68 |
| Pokémon Evolved: 554 | Pokémon Released: 6,109 |
| Pokémon Bred: 334 | Pokéwalker Steps: 21,078 |
| Pokémon Medals: 36 | Times Pokémon Camped: 52 |
| Pokémon Views Today: 3 | Most Daily Pokémon Views: 138 on January 5, 2021 (#154) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 24 on May 24, 2026 (#263) |
| Featherh123's User Stats | |
| Joined: February 19, 2018, 2:21 pm | Interactions Today: 1 |
Poké Dollars: 2,528 | Poké Dollars Spent: 2,581,476 |
| Items Bought: 472 | Items Found: 2,101 |
| Items Sold: 1,530 | Achievements Unlocked: 109 |
| Berries Collected: 4,229 | Berries Fed to Snorlax: 2,500 |
| Legendary Number Games Played: 2,780 | Legendary Number Games Won: 26 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 2 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 5,590 | Soot Collected: 204,665 |
| Game Coins: 146,805 | Game Coins Flipped: 147 |
| Game Coin Flip Games Won: 28 | Game Coin Flip Games Lost: 73 |
| Poster Presses: 294 | Feeling Checks: 48 |
| Times Fished: 1 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 4,411 | Most Daily Interactions: 2,001 on February 24, 2025 (#152) |
Show Monthly Stats
Featherh123's Items (Show All)
Featherh123's Pal Pad ![]() |
|---|
| DarkerHearts, PoisonIvey1998, Squishymew |
| Click here to add Featherh123 to your Pal Pad! |


64 Relic Copper





































































































2,528



























