Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 9:40 pm
EverythingYouEver's Profile
| No Status Message... |
| Last online: July 10, 2019, 7:40 pm |
| Interactions Today: 0 |
| Pokémon Views Today: 0 |
| Pokémon Eggs Adopted Today: 0 |
| Send Private Message |
EverythingYouEver's Eggs
| This user currently does not have any eggs. |
EverythingYouEver's Party Pokémon
Pichu Lv: 7 (6k / 10k)
|
Riolu Lv: 8 (5.5k / 10.6k)
|
Azurill Lv: 16 (8k / 8k)
|
Houndour Lv: 9 (9.4k / 12.5k)
|
Weedle Lv: 11 (2.8k / 10k)
|
Poochyena Lv: 12 (4.7k / 10k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
| EverythingYouEver's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 48 | Pokémon Currently Active: 48 (Avg. Lv. 4) |
| Pokédex Pages: 45 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 0 | Pokémon Released: 0 |
| Pokémon Bred: 0 | Pokéwalker Steps: 0 |
| Pokémon Medals: 0 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 16 on November 26, 2020 (#1,448) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| EverythingYouEver's User Stats | |
| Joined: March 13, 2017, 11:53 am | Interactions Today: 0 |
Poké Dollars: 314 | Poké Dollars Spent: 0 |
| Items Bought: 0 | Items Found: 0 |
| Items Sold: 0 | Achievements Unlocked: 0 |
| Berries Collected: 7 | Berries Fed to Snorlax: 0 |
| Legendary Number Games Played: 0 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 2 | Soot Collected: 48 |
| Game Coins: 70 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 0 | Feeling Checks: 3 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 7 on July 10, 2019 (#1,190) |
EverythingYouEver's Items (Show All)
EverythingYouEver's Pal Pad ![]() |
|---|
| This user does not own a Pal Pad yet! |
| Click here to add EverythingYouEver to your Pal Pad! |















































314



