Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 3:26 am
Drindalis's Profile
![]() | No Status Message... |
| Last online: December 9, 2017, 2:46 am | |
| Interactions Today: 0 | |
| Pokémon Views Today: 0 | |
| Pokémon Eggs Adopted Today: 0 | |
| Send Private Message |
Drindalis's Eggs
| This user currently does not have any eggs. |
Drindalis's Party Pokémon
Blaziken Lv: 67 (7.8k / 10.6k)
|
Hydreigon Lv: 68 (10.8k / 12.5k)
|
Kingdra Lv: 76 (9.6k / 10k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Drindalis's Released and Bred Pokémon
![]() squishybunnie's Bulbasaur | ![]() Roxas's Vulpix | ![]() Roxas's Togepi | ![]() kblackeagle's Buggo | ![]() Oshawott1000's Shinx |
![]() divyansh's Trubbish | ![]() hirl's Dunsparce | ![]() bwob's Mawile | ![]() LucarioDash's Poochyena | ![]() Delinch's Ghost |
![]() poliwag67's Ghost | ![]() johnbooth14756's Mienfoo | ![]() LucarioDash's Stantler | ![]() Reflectox's Shinx | ![]() awesomearcues99's Cyndaquil |
![]() LeoRegulus's Horsea | ![]() Reflectox's Vulpix | ![]() Eldritch's Dwebble | ![]() CamiDeadlyRose's Spiritomb | ![]() Letsrock426's Alomomola |
![]() ShinyMew122's Harry Potter | ![]() zornaz's Oddish | ![]() abgrade's Dunsparce | ![]() alfster555's Goldeen | ![]() shadowdragon's Alakazam |
![]() MYBUDDY's Turtwig | ![]() flyfalconsfly's Beartic | ![]() frozenvanilla's Durant | ![]() life207's Sandshrew | ![]() shadowdragon's Dugtrio |
![]() KaylaTheLatias's Miltank | ![]() frozenvanilla's Onix | ![]() KaylaTheLatias's Misdreavus | ![]() life207's Arcana | ![]() swayaiman's Tentacool |
![]() KaylaTheLatias's Porygon | ![]() wolfgal4522's Pachirisu | ![]() XxDaichiXxX's Tauros | ![]() TURTLEMASTER's GRON | ![]() wolfgal4522's Throh |
![]() savol456's kuba | ![]() jus.972's Bellsprout | ![]() agent2442's Rattata | ![]() farkle67's Donphan | ![]() jus.972's Goldeen |
![]() shinx's Petilil | ![]() jus.972's Venonat | ![]() foxamivolth's Delibird | ![]() charles197's Emolga | ![]() ViscAnime's Spoink |
![]() dewott's Loudred | ![]() dewott's Breloom |
| Drindalis's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 212 | Pokémon Currently Active: 35 (Avg. Lv. 48) |
| Pokédex Pages: 113 | Shiny Pokédex Pages: 0 |
| Pokémon Evolved: 99 | Pokémon Released: 98 |
| Pokémon Bred: 6 | Pokéwalker Steps: 99 |
| Pokémon Medals: 1 | Times Pokémon Camped: 0 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 41 on October 24, 2024 (#809) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
| Drindalis's User Stats | |
| Joined: 2011-10-10 | Interactions Today: 0 |
Poké Dollars: 526 | Poké Dollars Spent: 1,000 |
| Items Bought: 1 | Items Found: 0 |
| Items Sold: 0 | Achievements Unlocked: 0 |
| Berries Collected: 0 | Berries Fed to Snorlax: 0 |
| Legendary Number Games Played: 26 | Legendary Number Games Won: 0 |
| Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
| Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
| Times at Mt. Chimney: 24 | Soot Collected: 631 |
| Game Coins: 19 | Game Coins Flipped: 0 |
| Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
| Poster Presses: 2 | Feeling Checks: 0 |
| Times Fished: 0 | Berries Fished: 0 |
| Items Fished: 0 | Stickers Fished: 0 |
| Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Drindalis's Items (Show All)
Drindalis's Pal Pad ![]() |
|---|
| This user does not own a Pal Pad yet! |
| Click here to add Drindalis to your Pal Pad! |





















































































526


