Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 12:54 am
Anna's Profile
| "Seeking ShinyMagikarp!" | Anna's Journal | Anna's Room |
|---|---|---|
| Last online: November 4, 2026, 5:17 pm | Hello. !KANTO GHOST!
Aiming to have male-female of all applicable species. Pokémon with Impressive and Outstanding IVs are my secondary hunt. Be kind and return clicks/views. Got an impressive Lugia => | |
| Interactions Today: 0 | ||
| Pokémon Views Today: 0 | ||
| Pokémon Eggs Adopted Today: 0 | ||
| Send Private Message |
Anna's Eggs
| This user currently does not have any eggs. |
Anna's Party Pokémon
Plusle Lv: 52 (5.1k / 10k)
|
Cubchoo Lv: 93 (3.6k / 10k)
|
Wailmer Lv: 50 (8.7k / 16.4k)
|
Budew Lv: 100
|
impSunkern Lv: 76 (757 / 10.6k)
|
impBounsweet Lv: 75 (9.8k / 10.6k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Anna's Released and Bred Pokémon
![]() LolaLolada's Sandshrew | ![]() yuradily's Sandshrew | ![]() yuradily's Bulbasaur | ![]() LolaLolada's Bulbasaur | ![]() yuradily's Sawk |
![]() yuradily's Makuhita | ![]() yuradily's Bulbasaur | ![]() yuradily's Bulbasaur | ![]() yuradily's Bounsweet | ![]() yuradily's Bellsprout |
![]() LolaLolada's Cottonee | ![]() yuradily's Bounsweet | ![]() yuradily's Bounsweet | ![]() yuradily's Bounsweet | ![]() yuradily's Bounsweet |
![]() Zyxyz's Exeggcute | ![]() Killer's Bellsprout | ![]() yuradily's Sunkern | ![]() yuradily's Sunkern | ![]() PoisonIvey1998's Bounsweet |
![]() RiaWii's Sunkern | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Sunkern | ![]() PoisonIvey1998's Bounsweet | ![]() PoisonIvey1998's Sunkern |
![]() PoisonIvey1998's Sunkern | ![]() PoisonIvey1998's Sunkern | ![]() PoisonIvey1998's Sunkern | ![]() PikaBlue1388's Sandslash | ![]() PikaBlue1388's Butterfree |
![]() PoisonIvey1998's Ekans | ![]() Rapharoni's Hot Pepper | ![]() PoisonIvey1998's Winter Tangela | ![]() PoisonIvey1998's Winter Tangela | ![]() Navuso's Delibird |
![]() Melmet's Deerling Winter | ![]() Me Is Z's Deerling Autumn | ![]() Me Is Z's Deerling Winter | ![]() RiaWii's Timothy | ![]() abingy's Bulbasaur |
![]() abingy's Mankey | ![]() rukkanen's Persian | ![]() abingy's Mankey | ![]() Leri's Bellsprout | ![]() yuradily's Bellsprout |
![]() PikaBlue1388's Tropius | ![]() Elecmarol's Bellsprout | ![]() yuradily's Bellsprout | ![]() yuradily's Sandshrew | ![]() PoisonIvey1998's Volbeat |
![]() rukkanen's Zubat | ![]() Electabuzz's Caterpie | ![]() Leri's Bellsprout | ![]() Leri's Zubat | ![]() abingy's Zubat |
![]() rukkanen's Tympole | ![]() yuradily's Bellsprout | ![]() yuradily's Bellsprout | ![]() Electabuzz's Delibird | ![]() Bendy Demon's Scraggy |
![]() yuradily's Scraggy | ![]() MochiHoshi's Doduo | ![]() abingy's Doduo | ![]() Silverair832's Doduo | ![]() yuradily's Zubat |
![]() abingy's Doduo | ![]() tpf's Doduo | ![]() PoisonIvey1998's Volbeat | ![]() Elecmarol's Durant | ![]() rukkanen's Ponyta |
![]() Electabuzz's Rhyhorn | ![]() yuradily's Rhyhorn | ![]() tpf's Doduo | ![]() abingy's Zubat | ![]() yuradily's Heatmor |
![]() Bendy Demon's Heatmor | ![]() Electabuzz's Heatmor | ![]() Electabuzz's Pumpkaboo Average | ![]() Silverair832's Rhyhorn | ![]() abingy's Diglett |
![]() Electabuzz's Throh | ![]() Aloe Zurr's Sunkern | ![]() abingy's Diglett | ![]() yuradily's Oddish | ![]() yuradily's Oddish |
![]() tpf's Doduo | ![]() Badger's Doduo | ![]() Badger's Doduo | ![]() Zyxyz's Fletchling | ![]() PikaBlue1388's Throh |
![]() Electabuzz's Mudbray | ![]() abingy's Mudbray | ![]() Electabuzz's Tropius | ![]() Electabuzz's Stupendous Liquid | ![]() Electabuzz's Qwilfish |
![]() Electabuzz's Dedenne | ![]() Electabuzz's Dedenne | ![]() abingy's Applin | ![]() abingy's Applin | ![]() Electabuzz's Oricorio Baile |
![]() Electabuzz's Volbeat | ![]() Electabuzz's Basculin Blue | ![]() Electabuzz's Cramorant | ![]() Electabuzz's Dedenne | ![]() Aloe Zurr's Sunkern |
![]() Electabuzz's Sawk | ![]() Electabuzz's Heatmor | ![]() I love squirtle line's Makuhita | ![]() Electabuzz's Makuhita | ![]() Electabuzz's Sunkern |
![]() Killer's Tangela | ![]() Electabuzz's Oricorio Baile | ![]() rukkanen's Oricorio Baile | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Throh |
![]() Electabuzz's Heatmor | ![]() PoisonIvey1998's Volbeat | ![]() Electabuzz's Dedenne | ![]() Mawlerz's Pachirisu | ![]() Electabuzz's Dedenne |
![]() Electabuzz's Dedenne | ![]() Electabuzz's Sawk | ![]() Electabuzz's Plusle | ![]() yuradily's Applin | ![]() yuradily's Applin |
![]() Electabuzz's Sawk | ![]() Electabuzz's Plusle | ![]() Electabuzz's Girafarig | ![]() Electabuzz's Luvdisc | ![]() PoisonIvey1998's Volbeat |
![]() Electabuzz's Throh | ![]() Electabuzz's Event Types | ![]() Electabuzz's Alomomola | ![]() Aloe Zurr's Tropius | ![]() Electabuzz's Plusle |
![]() Electabuzz's Illumise | ![]() Electabuzz's Volbeat | ![]() Electabuzz's We're Home | ![]() Electabuzz's Minun | ![]() Electabuzz's Throh |
![]() Electabuzz's Basculin Blue | ![]() Electabuzz's Minun | ![]() Electabuzz's Miltank | ![]() Electabuzz's Pincurchin | ![]() Electabuzz's Sawk |
![]() Electabuzz's Sawk | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Cramorant | ![]() Electabuzz's Girafarig | ![]() Electabuzz's Basculin Red |
![]() Electabuzz's Dunsparce | ![]() Electabuzz's Wishiwashi School | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Plusle |
![]() Electabuzz's Maractus | ![]() Electabuzz's Tropius | ![]() Aloe Zurr's Sunkern | ![]() Electabuzz's Applin | ![]() Electabuzz's Applin |
![]() Electabuzz's Stunfisk | ![]() Electabuzz's Illumise | ![]() Electabuzz's Bruxish | ![]() Electabuzz's Sawk | ![]() Aloe Zurr's Sunkern |
![]() PoisonIvey1998's Audino | ![]() Electabuzz's Girafarig | ![]() Electabuzz's Luvdisc | ![]() Electabuzz's Sawk | ![]() Electabuzz's Minun |
![]() Aloe Zurr's Sunkern | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Flabébé Red | ![]() Electabuzz's Cramorant | ![]() Livinglazer3's Cramorant |
![]() Electabuzz's Plusle | ![]() Electabuzz's Spinda | ![]() Electabuzz's Sawk | ![]() Electabuzz's Wishiwashi Solo | ![]() Electabuzz's Cramorant |
![]() Electabuzz's Lapras | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Plusle | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Sawk |
![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Sawk | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Minun |
![]() Electabuzz's Durant | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Cramorant |
![]() Electabuzz's Miltank | ![]() Electabuzz's Wishiwashi School | ![]() Electabuzz's Minun | ![]() Electabuzz's Shuckle | ![]() PoisonIvey1998's Maractus |
![]() Electabuzz's Durant | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Sawk | ![]() Electabuzz's Qwilfish |
![]() Electabuzz's Flabébé Red | ![]() Electabuzz's Minun | ![]() Electabuzz's Basculin Red | ![]() Electabuzz's Sawk | ![]() Electabuzz's Tropius |
![]() Electabuzz's Luvdisc | ![]() Electabuzz's Miltank | ![]() Electabuzz's Stonjourner | ![]() Electabuzz's Durant | ![]() Electabuzz's Plusle |
![]() Electabuzz's Pachirisu | ![]() Electabuzz's Qwilfish | ![]() Electabuzz's Qwilfish | ![]() Electabuzz's Throh | ![]() I love squirtle line's Rowlet |
![]() I love squirtle line's Rowlet | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Flabébé White | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Tropius |
![]() Electabuzz's Stonjourner | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Throh | ![]() hybbat's Judo | ![]() Electabuzz's Alomomola |
![]() Electabuzz's Tropius | ![]() Electabuzz's Basculin Red | ![]() Aloe Zurr's Sunkern | ![]() Electabuzz's Qwilfish | ![]() PoisonIvey1998's Absol |
![]() PoisonIvey1998's Dunsparce | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Lapras | ![]() Electabuzz's Miltank | ![]() Electabuzz's Illumise |
![]() Electabuzz's Luvdisc | ![]() Electabuzz's Sandshrew | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Plusle |
![]() Electabuzz's Plusle | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Wishiwashi Solo |
![]() Electabuzz's Sawk | ![]() Electabuzz's Pancham | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Qwilfish | ![]() Electabuzz's Alomomola |
![]() Electabuzz's Stunky | ![]() Aloe Zurr's Sunkern | ![]() Electabuzz's Throh | ![]() PoisonIvey1998's Volbeat | ![]() Electabuzz's Sandshrew |
![]() Electabuzz's Spoink | ![]() Electabuzz's Minior Yellow Core | ![]() rukkanen's Ducklett | ![]() Electabuzz's Miltank | ![]() Electabuzz's Minun |
![]() Electabuzz's Plusle | ![]() NovariusHaze's Rowlet | ![]() Zyxyz's Rowlet | ![]() Livinglazer3's Decidueye | ![]() Electabuzz's Rotom |
![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Springtime Sandshrew | ![]() Electabuzz's Thunderstorm Emolga | ![]() rukkanen's Dartrix |
![]() rukkanen's Decidueye | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Heat |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Wash |
![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Rotom | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom |
| Anna's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 13,742 | Pokémon Currently Active: 347 (Avg. Lv. 26) |
| Pokédex Pages: 758 | Shiny Pokédex Pages: 28 |
| Pokémon Evolved: 328 | Pokémon Released: 9,471 |
| Pokémon Bred: 1,962 | Pokéwalker Steps: 14,571 |
| Pokémon Medals: 49 | Times Pokémon Camped: 511 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 336 on September 13, 2025 (#90) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 1,037 on June 1, 2026 (#11) |
| Anna's User Stats | |
| Joined: February 13, 2025, 3:47 am | Interactions Today: 0 |
Poké Dollars: 3,452,094 | Poké Dollars Spent: 1,148,993 |
| Items Bought: 458 | Items Found: 4,233 |
| Items Sold: 509 | Achievements Unlocked: 152 |
| Berries Collected: 2,434 | Berries Fed to Snorlax: 2,582 |
| Legendary Number Games Played: 341 | Legendary Number Games Won: 1 |
| Rare Lottery Tickets Bought: 19 | Legendary Lottery Tickets Bought: 26 |
| Rare Lottery Wins: 1 | Legendary Lottery Wins: 1 |
| Times at Mt. Chimney: 1,429 | Soot Collected: 40,225 |
| Game Coins: 162,845 | Game Coins Flipped: 8,778 |
| Game Coin Flip Games Won: 3,984 | Game Coin Flip Games Lost: 4,455 |
| Poster Presses: 11,075 | Feeling Checks: 2,163 |
| Times Fished: 6,354 | Berries Fished: 1,461 |
| Items Fished: 1,760 | Stickers Fished: 1,531 |
| Times Underwater: 1,364 | Most Daily Interactions: 31,006 on June 9, 2025 (#15) |
Show Monthly Stats
Anna's Items (Show All)
Anna's Pal Pad ![]() |
|---|
| This user does not have any friends added to their Pal Pad yet! |
| Click here to add Anna to your Pal Pad! |




























































































































3,452,094





















