Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 2:18 am
Pokédex #570 - Zorua [Hisuian] 
![]()
A once-departed soul, returned to life in Hisui. Derives power from resentment, which rises as energy atop its head and takes on the forms of foes. In this way, Zorua vents lingering malice. |
![]() Pokédex: #570 88% Male
Female 12%
Egg Steps Required to Hatch: 6,400 Experience Required to Level Up: 10,599 Egg Groups: Field Found during: Summer, Autumn, Winter Adopted Zorua [Hisuian]: 876 (1,003 Total Lifetime) Adopted Shiny Zorua [Hisuian]: 3 (4 Total Lifetime) Total Zorua [Hisuian] eggs: 0 [Hisuian]: 0 (0 Total Lifetime) Your Adopted Shiny Zorua [Hisuian]: 0 (0 Total Lifetime) | |
| Evolutions | ||
|---|---|---|
![]() Zorua Hatch from Egg | ![]() Zorua [Hisuian] Hatch from Egg | ![]() Zoroark [Hisuian] Level 30 |
Stickers Obtained
Total Zorua [Hisuian] Stickers Obtained: Obtained by 0 Collectors Not Obtained By You Yet! |
Top 10 Zorua [Hisuian] Sticker Collectors
| Rank # | Username | Total Collected |
|---|
Top 10 Zorua [Hisuian] By Total Clicks
(Show Top 100 By Total Clicks, Views, Times Camped, IVs, or Battles Instead)
| Rank # | Pokémon | Owned By | Total Clicks |
|---|---|---|---|
| #1 | ![]() Loaf |
Aloe Zurr | 1,242 |
| #2 | ![]() Shiny Zorua Hisuian |
yuradily | 1,041 |
| #3 | ![]() Zorua Hisuian |
Nyaoha | 223 |
| #4 | ![]() Zorua Hisuian |
Zyxyz | 212 |
| #5 | ![]() Zorua Hisuian |
evergreenn | 210 |
| #6 | ![]() Zorua Hisuian |
CoolKaius | 172 |
| #7 | ![]() Shiny Zorua Hisuian |
abingy | 171 |
| #8 | ![]() Zorua Hisuian |
LeeOkami | 101 |
| #9 | ![]() Zorua Hisuian |
coco | 96 |
| #10 | ![]() Zorua Hisuian |
AxelMoon | 92 |
Top 25 Zorua [Hisuian] Adopters
| Rank # | Username | Total Adopted |
|---|---|---|
| #1 | tpf | 185 |
| #2 | CartoonAnimalGamer | 180 (1 Shiny) |
| #3 | abingy | 162 (1 Shiny) |
| #4 | Killer | 82 |
| #5 | Electabuzz | 48 |
| #6 | NovariusHaze | 34 (1 Shiny) |
| #7 | Zyxyz | 33 |
| #8 | Mespritrox | 30 |
| #9 | MochiHoshi | 28 |
| #10 | Nyaoha | 23 |
| #11 | yuradily | 15 (1 Shiny) |
| #12 | solosisdude1 | 14 |
| #13 | audrey729 | 13 |
| #14 | Zill | 12 |
| #15 | I love squirtle line | 9 |
| #16 | AxelMoon | 9 |
| #17 | PikaBlue1388 | 8 |
| #18 | Stumpy | 8 |
| #19 | SurfsideJam | 8 |
| #20 | Aloe Zurr | 7 |
| #21 | evergreenn | 6 |
| #22 | lovestruck1987 | 5 |
| #23 | Ditto132 | 5 |
| #24 | Sonic Sam | 4 |
| #25 | Bendy Demon | 3 |








