Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [Pokédex]
Welcome, Guest!
Server Time: 3:23 am
Pokédex #694 - Helioptile 
![]()
The frills on either side of its head have cells that generate electricity when exposed to sunlight. |
![]() Pokédex: #694 50% Male
Female 50%
Egg Steps Required to Hatch: 5,120 Experience Required to Level Up: 10,000 Egg Groups: Monster, Dragon Found during: Spring, Summer, Autumn, Winter Adopted Helioptile: 3,211 (3,894 Total Lifetime) Adopted Shiny Helioptile: 8 (16 Total Lifetime) Total Helioptile eggs: 0 : 0 (0 Total Lifetime) Your Adopted Shiny Helioptile: 0 (0 Total Lifetime) | |
| Evolutions | |
|---|---|
![]() Helioptile Hatch from Egg | ![]() Heliolisk Use Sun Stone |
Stickers Obtained
Total Helioptile Stickers Obtained: 61 Obtained by 24 Collectors Not Obtained By You Yet! |
Top 10 Helioptile Sticker Collectors
| Rank # | Username | Total Collected |
|---|---|---|
| #1 | NovariusHaze | 19 |
| #2 | Zyxyz | 7 |
| #3 | Killer | 5 |
| #4 | abingy | 4 |
| #5 | tpf | 4 |
| #6 | PikaBlue1388 | 3 |
| #7 | yuradily | 2 |
| #8 | PoisonIvey1998 | 1 |
| #9 | Anna | 1 |
| #10 | evergreenn | 1 |
Top 10 Helioptile By Total Clicks
(Show Top 100 By Total Clicks, Views, Times Camped, IVs, or Battles Instead)
| Rank # | Pokémon | Owned By | Total Clicks |
|---|---|---|---|
| #1 | ![]() Shiny Helioptile |
Fancybeb | 942 |
| #2 | ![]() Shiny Helioptile |
Pokegirl24 | 862 |
| #3 | ![]() Shiny Helioptile |
Seamantis | 782 |
| #4 | ![]() firsttohatch |
houndoom42 | 513 |
| #5 | ![]() Shiny Helioptile |
Slix | 436 |
| #6 | ![]() Helioptile |
tpf | 428 |
| #7 | ![]() Helioptile |
tpf | 403 |
| #8 | ![]() Helioptile |
tpf | 399 |
| #9 | ![]() Helioptile |
tpf | 396 |
| #10 | ![]() Helioptile |
tpf | 395 |
Top 25 Helioptile Adopters
| Rank # | Username | Total Adopted |
|---|---|---|
| #1 | tpf | 359 (1 Shiny) |
| #2 | Zyxyz | 271 |
| #3 | NovariusHaze | 214 (1 Shiny) |
| #4 | xcscientist | 188 (1 Shiny) |
| #5 | Slix | 164 (2 Shiny) |
| #6 | Electabuzz | 113 |
| #7 | yuradily | 108 |
| #8 | AxelMoon | 100 |
| #9 | evergreenn | 99 |
| #10 | houndoom42 | 99 (1 Shiny) |
| #11 | jirachi100 | 88 |
| #12 | abingy | 85 (2 Shiny) |
| #13 | PoisonIvey1998 | 79 |
| #14 | Lady Mew | 75 |
| #15 | Mistwing | 69 |
| #16 | PikaBlue1388 | 69 |
| #17 | Aloe Zurr | 47 |
| #18 | Pawprint1 | 45 |
| #19 | BLEACHIchigo1 | 43 |
| #20 | cerol | 42 |
| #21 | MochiHoshi | 38 |
| #22 | LolaLolada | 37 |
| #23 | thefemdoc | 36 |
| #24 | Anna | 35 |
| #25 | Sonic Sam | 35 |







