Newest Updates: November Events + Community Weekend [Steel-type] • October Events • Legendary Number Game Updates • Minor Updates [100,000,000 Interactions]
Welcome, Guest!
Server Time: 6:51 am
Pokédex #133 - Eevee 
![]()
Thanks to its unstable genetic makeup, this special Pokémon conceals many different possible evolutions. |
![]() Pokédex: #133 88% Male
Female 12%
Egg Steps Required to Hatch: 8,960 Experience Required to Level Up: 10,000 Egg Groups: Field Found during: Spring, Summer, Autumn, Winter Adopted Eevee: 10,033 (14,628 Total Lifetime) Adopted Shiny Eevee: 15 (38 Total Lifetime) Total Eevee eggs: 1 : 0 (0 Total Lifetime) Your Adopted Shiny Eevee: 0 (0 Total Lifetime) | |
| Evolutions | ||||
|---|---|---|---|---|
![]() Eevee Hatch from Egg | ![]() Vaporeon Use Water Stone | ![]() Jolteon Use Thunderstone | ![]() Flareon Use Fire Stone | ![]() Espeon Raise Happiness during the day |
![]() Umbreon Raise Happiness at night | ![]() Leafeon Use Leaf Stone | ![]() Glaceon Use Ice Stone | ![]() Sylveon Raise Happiness ![]() | |
Stickers Obtained
Total Eevee Stickers Obtained: 16 Obtained by 9 Collectors Not Obtained By You Yet! |
Top 10 Eevee Sticker Collectors
| Rank # | Username | Total Collected |
|---|---|---|
| #1 | NovariusHaze | 5 |
| #2 | Zyxyz | 3 |
| #3 | Killer | 2 |
| #4 | yuradily | 1 |
| #5 | Sonic Sam | 1 |
| #6 | sunnysynergy | 1 |
| #7 | Elecmarol | 1 |
| #8 | Rapharoni | 1 |
| #9 | PikaBlue1388 | 1 |
Top 10 Eevee By Total Clicks
(Show Top 100 By Total Clicks, Views, Times Camped, IVs, or Battles Instead)
| Rank # | Pokémon | Owned By | Total Clicks |
|---|---|---|---|
| #1 | ![]() Beatrice |
Pawprint1 | 2,156 |
| #2 | ![]() Eevee |
Gryphaena | 662 |
| #3 | ![]() Eevee |
CoolKaius | 614 |
| #4 | ![]() Eevee |
tpf | 543 |
| #5 | ![]() Eevee |
tpf | 539 |
| #6 | ![]() Eevee |
tpf | 539 |
| #7 | ![]() Eevee |
tpf | 538 |
| #8 | ![]() Eevee |
tpf | 537 |
| #9 | ![]() Eevee |
tpf | 537 |
| #10 | ![]() Eevee |
tpf | 537 |
Top 25 Eevee Adopters
| Rank # | Username | Total Adopted |
|---|---|---|
| #1 | CartoonAnimalGamer | 2,096 (9 Shiny) |
| #2 | NovariusHaze | 1,147 (5 Shiny) |
| #3 | Killer | 977 (5 Shiny) |
| #4 | Calypso | 911 (2 Shiny) |
| #5 | Electabuzz | 753 (1 Shiny) |
| #6 | tpf | 605 (1 Shiny) |
| #7 | AxelMoon | 603 |
| #8 | yuradily | 466 (2 Shiny) |
| #9 | DarkParkai | 458 (1 Shiny) |
| #10 | Pawprint1 | 361 (1 Shiny) |
| #11 | Anna | 322 |
| #12 | evergreenn | 295 (1 Shiny) |
| #13 | PoisonIvey1998 | 293 |
| #14 | Nyaoha | 255 |
| #15 | awryry | 253 |
| #16 | Zyxyz | 239 |
| #17 | Mespritrox | 224 (2 Shiny) |
| #18 | xcscientist | 198 |
| #19 | supersmashcynderlum | 177 |
| #20 | rukkanen | 145 |
| #21 | abingy | 142 |
| #22 | NeoQwerty | 98 |
| #23 | lovestruck1987 | 83 |
| #24 | KnightHoneybee | 82 |
| #25 | Stumpy | 77 |















